Mar 22, 2025
Werribee, VIC
0 followers
53 lifters on the platform
53 of 53 lifters
| Melissa McShane-Murphy110+ kg · RawCard | FM1-R | 118.8 | 120Melissa McShane-Murphy squat100 kg Good110 kg Good120 kg Good | 70Melissa McShane-Murphy bench70 kg Good72.5 kg No lift72.5 kg No lift | 150Melissa McShane-Murphy deadlift130 kg Good140 kg Good150 kg Good | 340 | 273.6 | 1 |
| Yvonne Scarborough82.5 kg · Multi-plyCard | FM2-MP | 76.3 | 112.5Yvonne Scarborough squat95 kg Good105.5 kg Good112.5 kg Good | 72.5Yvonne Scarborough bench65 kg Good72.5 kg No lift72.5 kg Good | 140.5Yvonne Scarborough deadlift120 kg Good130 kg Good140.5 kg Good | 325.5 | 314.2 | 1 |
| Michaela Albert110+ kg · RawCard | FM2-R | 124.6 | 127.5Michaela Albert squat115 kg Good120 kg Good127.5 kg Good | 77.5Michaela Albert bench70 kg Good77.5 kg Good82.5 kg No lift | 125Michaela Albert deadlift115 kg Good125 kg Good— Attempt 3 not taken | 330 | 262.1 | 1 |
| Megan Horsfall75 kg · RawCard | FM2-R | 70 | 110Megan Horsfall squat80 kg Good107.5 kg Good110 kg Good | 52.5Megan Horsfall bench52.5 kg Good62.5 kg No lift62.5 kg No lift | 137.5Megan Horsfall deadlift125 kg Good130 kg Good137.5 kg Good | 300 | 303.4 | 1 |
| Melissa Maxey90 kg · WrapsCard | FM2-RP | 85 | 206Melissa Maxey squat175 kg Good195 kg Good206 kg Good | 100Melissa Maxey bench93 kg Good100 kg Good105 kg No lift | 195Melissa Maxey deadlift165 kg Good183 kg Good195 kg Good | 501 | 458.4 | 1 |
| Peta Biggin90 kg · RawCard | FM3-BK | 83.4 | 95Peta Biggin squat90 kg Good92.5 kg Good95 kg Good | 72.5Peta Biggin bench67.5 kg Good70 kg Good72.5 kg Good | 130Peta Biggin deadlift125 kg Good130 kg Good— Attempt 3 not taken | 297.5 | 274.7 | 1 |
| Maria Grimaldi90 kg · RawCard | FM3-BK | 86.4 | —Maria Grimaldi squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 101Maria Grimaldi bench85 kg Good92.5 kg Good101 kg Good | —Maria Grimaldi deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 101 | 91.7 | 1 |
| Olive O'Brien110 kg · RawCard | FM6-BK | 108.3 | —Olive O'Brien squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 46Olive O'Brien bench46 kg Good50 kg No lift50 kg No lift | —Olive O'Brien deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 46 | 38.1 | 1 |
| Chloe Horster56 kg · RawCard | FO-BK | 54.2 | 105Chloe Horster squat90 kg Good100 kg No lift105 kg Good | 55Chloe Horster bench50 kg Good55 kg Good60 kg No lift | 140Chloe Horster deadlift120 kg Good130 kg Good140 kg Good | 300 | 355.4 | 1 |
| Abbey Humble110+ kg · RawCard | FO-BK | 124.8 | —Abbey Humble squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 78Abbey Humble bench70 kg Good75 kg Good78 kg Good | 192.5Abbey Humble deadlift165 kg Good180 kg Good192.5 kg Good | 270.5 | 214.8 | 1 |
| Katie McKimmie100 kg · RawCard | FO-R | 94.6 | 70Katie McKimmie squat60 kg Good65 kg Good70 kg Good | 55Katie McKimmie bench47.5 kg Good52.5 kg Good55 kg Good | 115Katie McKimmie deadlift107.5 kg Good115 kg Good122.5 kg No lift | 240 | 209.4 | 1 |
| Snow Sulman90 kg · WrapsCard | FO-RP | 88.1 | 130Snow Sulman squat115 kg Good122.5 kg Good130 kg Good | 65Snow Sulman bench55 kg Good60 kg Good65 kg Good | 135Snow Sulman deadlift120 kg Good130 kg Good135 kg Good | 330 | 297.0 | 1 |
| Sinead Martin67.5 kg · WrapsCard | FO-RP | 64.2 | 122.5Sinead Martin squat105 kg No lift112.5 kg Good122.5 kg Good | 52.5Sinead Martin bench47.5 kg Good52.5 kg Good55 kg No lift | 140Sinead Martin deadlift120 kg Good130 kg Good140 kg Good | 315 | 334.9 | 1 |
| Haylee Antonio110+ kg · Single-plyCard | FO-SP | 179 | 175Haylee Antonio squat175 kg Good200 kg No lift200 kg No lift | 95Haylee Antonio bench85 kg Good95 kg Good100 kg No lift | 200Haylee Antonio deadlift185 kg Good200 kg Good212.5 kg No lift | 470 | 362.3 | 1 |
| Ashleigh Hoeta110+ kg · UnlimitedCard | FO-UL | 138.4 | —Ashleigh Hoeta squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Ashleigh Hoeta bench300 kg No lift320 kg No lift320 kg No lift | —Ashleigh Hoeta deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Angela Koya82.5 kg · RawCard | FSM-BK | 75.6 | —Angela Koya squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 35Angela Koya bench32.5 kg Good35 kg Good37.5 kg No lift | 107.5Angela Koya deadlift105 kg No lift105 kg Good107.5 kg Good | 142.5 | 138.2 | 1 |
| Jessica Coombs100 kg · RawCard | FSM-BK | 94 | —Jessica Coombs squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Jessica Coombs bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 92.5Jessica Coombs deadlift80 kg Good87.5 kg Good92.5 kg Good | 92.5 | 80.9 | 1 |
| Katrina Mudie56 kg · RawCard | FSM-R | 55.6 | 105Katrina Mudie squat90 kg Good100 kg Good105 kg Good | 52.5Katrina Mudie bench47.5 kg Good52.5 kg Good55 kg No lift | 130Katrina Mudie deadlift117.5 kg Good130 kg Good140 kg No lift | 287.5 | 334.8 | 1 |
| Izzy Murphy110 kg · RawCard | FT1-BK | 110 | —Izzy Murphy squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 55Izzy Murphy bench47.5 kg Good50 kg Good55 kg Good | 85Izzy Murphy deadlift70 kg Good80 kg Good85 kg Good | 140 | 115.4 | 1 |
| James Clewer125 kg · WrapsCard | MJ-RP | 114.3 | 185James Clewer squat160 kg Good175 kg Good185 kg Good | 115James Clewer bench100 kg Good110 kg Good115 kg Good | 240James Clewer deadlift220 kg Good240 kg Good250 kg No lift | 540 | 315.4 | 1 |
| Shannon McMinn82.5 kg · RawCard | MM1-BK | 81 | 200Shannon McMinn squat200 kg No lift200 kg Good210 kg No lift | 145Shannon McMinn bench145 kg Good150 kg No lift150 kg No lift | 220Shannon McMinn deadlift200 kg Good210 kg Good220 kg Good | 565 | 386.8 | 1 |
| Ben Scott #6125 kg · RawCard | MM1-BK | 110.2 | —Ben Scott #6 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.5Ben Scott #6 bench90 kg Good97.5 kg Good102.5 kg Good | 190Ben Scott #6 deadlift170 kg Good190 kg Good200 kg No lift | 292.5 | 173.1 | 1 |
| Rob Allen #1140 kg · Multi-plyCard | MM1-MP | 139.9 | 330Rob Allen #1 squat330 kg No lift330 kg Good352.5 kg No lift | 235Rob Allen #1 bench220 kg Good235 kg No lift235 kg Good | 250Rob Allen #1 deadlift235 kg Good250 kg Good275 kg No lift | 815 | 446.7 | 1 |
| Paul Mannagh125 kg · Multi-plyCard | MM1-MP | 117.2 | —Paul Mannagh squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115Paul Mannagh bench105 kg Good115 kg Good120 kg No lift | 280Paul Mannagh deadlift240 kg Good260 kg Good280 kg Good | 395 | 228.7 | 1 |
| Harley Murphy100 kg · RawCard | MM1-R | 99.1 | 200Harley Murphy squat170 kg Good200 kg Good210 kg No lift | 135Harley Murphy bench125 kg Good135 kg Good140 kg No lift | 230Harley Murphy deadlift215 kg Good225 kg Good230 kg Good | 565 | 349.1 | 1 |
| Michael Puopolo110 kg · RawCard | MM2-BK | 107 | —Michael Puopolo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 155Michael Puopolo bench145 kg Good155 kg Good165 kg No lift | 125Michael Puopolo deadlift125 kg Good— Attempt 2 not taken— Attempt 3 not taken | 280 | 167.6 | 1 |
| Paul Tyrrell100 kg · RawCard | MM2-BK | 92.7 | —Paul Tyrrell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125Paul Tyrrell bench110 kg Good120 kg Good125 kg Good | —Paul Tyrrell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125 | 79.7 | 1 |
| Andrew Sharp #1125 kg · RawCard | MM2-BK | 117.4 | —Andrew Sharp #1 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100Andrew Sharp #1 bench85 kg Good95 kg Good100 kg Good | —Andrew Sharp #1 deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100 | 57.9 | 1 |
| Vito Puopolo110 kg · WrapsCard | MM2-RP | 106 | 310Vito Puopolo squat275 kg Good295 kg Good310 kg Good | 160Vito Puopolo bench145 kg Good160 kg Good170 kg No lift | 310Vito Puopolo deadlift275 kg Good295 kg Good310 kg Good | 780 | 468.6 | 1 |
| Manatuki Pryor125 kg · UnlimitedCard | MM3-UL | 123.1 | —Manatuki Pryor squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 242.5Manatuki Pryor bench230 kg Good242.5 kg Good247.5 kg No lift | —Manatuki Pryor deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 242.5 | 138.1 | 1 |
| Brian Jarrott110 kg · WrapsCard | MM4-RP | 105.6 | 255Brian Jarrott squat225 kg Good245 kg Good255 kg Good | 140Brian Jarrott bench120 kg Good140 kg Good155 kg No lift | 240Brian Jarrott deadlift220 kg Good230 kg Good240 kg Good | 635 | 382.1 | 1 |
| John Barone82.5 kg · RawCard | MM5-BK | 82.4 | —John Barone squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 65John Barone bench50 kg Good60 kg Good65 kg Good | —John Barone deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 65 | 44.1 | 1 |
| Gary Jones #1110 kg · UnlimitedCard | MM5-UL | 109 | —Gary Jones #1 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 260Gary Jones #1 bench240 kg Good250 kg Good260 kg Good | —Gary Jones #1 deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 260 | 154.5 | 1 |
| Jacob Spiteri90 kg · RawCard | MO-BK | 89.6 | —Jacob Spiteri squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210.5Jacob Spiteri bench180.5 kg Good200 kg Good210.5 kg Good | —Jacob Spiteri deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210.5 | 136.4 | 1 |
| Elijah Teu140+ kg · RawCard | MO-BK | 145.5 | —Elijah Teu squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Elijah Teu bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 200Elijah Teu deadlift165 kg Good185 kg Good200 kg Good | 200 | 108.4 | 1 |
| Luke Robertson140+ kg · RawCard | MO-BK | 169.1 | —Luke Robertson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Luke Robertson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 200Luke Robertson deadlift165 kg Good185 kg Good200 kg Good | 200 | 104.2 | 2 |
| Ehab Mohammad140 kg · RawCard | MO-BK | 136.5 | —Ehab Mohammad squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100Ehab Mohammad bench90 kg Good100 kg Good105 kg No lift | —Ehab Mohammad deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100 | 55.2 | 1 |
| Alex Zerba110 kg · Multi-plyCard | MO-MP | 106.1 | 317.5Alex Zerba squat317.5 kg Good342.5 kg No lift342.5 kg No lift | 252.5Alex Zerba bench240 kg Good252.5 kg Good257.5 kg No lift | 272.5Alex Zerba deadlift230 kg Good255 kg Good272.5 kg Good | 842.5 | 506.0 | 1 |
| Mitchell Watts125 kg · Multi-plyCard | MO-MP | 123.4 | —Mitchell Watts squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Mitchell Watts bench140 kg Good150 kg No lift150 kg No lift | 235Mitchell Watts deadlift225 kg No lift225 kg Good235 kg Good | 375 | 213.4 | 1 |
| Jo Cocker140 kg · WrapsCard | MO-RP | 136.5 | 290Jo Cocker squat245 kg Good260 kg Good290 kg Good | 150Jo Cocker bench150 kg Good165 kg No lift165 kg No lift | 320Jo Cocker deadlift275 kg Good300 kg Good320 kg Good | 760 | 419.5 | 1 |
| Alex Lawson #1140+ kg · WrapsCard | MO-RP | 148 | 225Alex Lawson #1 squat200 kg Good225 kg Good240 kg No lift | 165Alex Lawson #1 bench150 kg Good165 kg No lift165 kg Good | 235Alex Lawson #1 deadlift215 kg Good235 kg Good250 kg No lift | 625 | 337.3 | 1 |
| Lachlan Green110 kg · Single-plyCard | MO-SP | 109.3 | 340Lachlan Green squat320 kg Good340 kg Good350 kg No lift | 267.5Lachlan Green bench260 kg No lift260 kg Good267.5 kg Good | 262.5Lachlan Green deadlift240 kg Good250 kg Good262.5 kg Good | 870 | 516.5 | 1 |
| Jeffrey Lovelock67.5 kg · Single-plyCard | MO-SP | 67.5 | 205Jeffrey Lovelock squat205 kg Good220 kg No lift220 kg No lift | 115Jeffrey Lovelock bench115 kg Good122.5 kg No lift122.5 kg No lift | 215Jeffrey Lovelock deadlift200 kg Good215 kg Good230 kg No lift | 535 | 412.4 | 1 |
| Adrian Barone90 kg · RawCard | MSM-BK | 89.9 | —Adrian Barone squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 110Adrian Barone bench95 kg Good105 kg Good110 kg Good | —Adrian Barone deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 110 | 71.2 | 2 |
| Phillip Maguire100 kg · RawCard | MSM-BK | 97 | —Phillip Maguire squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 90Phillip Maguire bench80 kg Good85 kg Good90 kg Good | —Phillip Maguire deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 90 | 56.1 | 1 |
| Brendan Upton100 kg · Multi-plyCard | MSM-MP | 94.3 | 325Brendan Upton squat290 kg Good310 kg Good325 kg Good | 183Brendan Upton bench165 kg Good183 kg Good215 kg No lift | 305Brendan Upton deadlift275 kg Good292.5 kg Good305 kg Good | 813 | 513.9 | 1 |
| Jarrad Farmer140 kg · Multi-plyCard | MSM-MP | 138.4 | 300Jarrad Farmer squat260 kg Good280 kg Good300 kg Good | 235Jarrad Farmer bench220 kg Good235 kg Good— Attempt 3 not taken | 270Jarrad Farmer deadlift250 kg Good270 kg Good300 kg No lift | 805 | 442.6 | 1 |
| Gavin Warland140 kg · Multi-plyCard | MSM-MP | 139.9 | 310Gavin Warland squat290 kg Good310 kg Good330 kg No lift | —Gavin Warland bench225 kg No lift230 kg No lift230 kg No lift | 315Gavin Warland deadlift305 kg No lift315 kg Good330 kg No lift | — | — | DQ |
| Andrew Roczniak100 kg · WrapsCard | MSM-RP | 97.8 | 200Andrew Roczniak squat180 kg Good195 kg No lift200 kg Good | 152.5Andrew Roczniak bench132.5 kg Good142.5 kg Good152.5 kg Good | 247.5Andrew Roczniak deadlift215 kg Good232.5 kg Good247.5 kg Good | 600 | 372.9 | 1 |
| Tim Russell110 kg · WrapsCard | MSM-RP | 108.7 | 185Tim Russell squat165 kg Good185 kg Good200 kg No lift | 112.5Tim Russell bench100 kg Good110 kg No lift112.5 kg Good | 240Tim Russell deadlift220 kg Good240 kg Good250 kg No lift | 537.5 | 319.8 | 1 |
| Ryan Baldacchino125 kg · Single-plyCard | MSM-SP | 121.6 | 245Ryan Baldacchino squat225 kg Good245 kg Good255 kg No lift | 145Ryan Baldacchino bench145 kg No lift145 kg Good160 kg No lift | 265Ryan Baldacchino deadlift245 kg Good265 kg Good280 kg No lift | 655 | 374.5 | 1 |
| Le Roy Vorster140 kg · UnlimitedCard | MSM-UL | 132.7 | —Le Roy Vorster squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Le Roy Vorster bench400 kg No lift410 kg No lift410 kg No lift | —Le Roy Vorster deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Ariyan Koya67.5 kg · RawCard | MY-BK | 63.8 | —Ariyan Koya squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 32.5Ariyan Koya bench27.5 kg Good30 kg Good32.5 kg Good | 87.5Ariyan Koya deadlift82.5 kg Good85 kg Good87.5 kg Good | 120 | 96.5 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.