Mar 25, 2026
LA
0 followers
107 lifters on the platform
107 of 107 lifters
| Ashton Orillion125 kg · Single-plyCard | Boys | 120.5 | 279Ashton Orillion squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 170.1Ashton Orillion bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 294.8Ashton Orillion deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 743.9 | 426.7 | 1 |
| Noah Shotwell110 kg · Single-plyCard | Boys | 108 | 292.6Noah Shotwell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 161Noah Shotwell bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 283.5Noah Shotwell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 737.1 | 439.7 | 1 |
| Z'Ryan Miles100 kg · Single-plyCard | Boys | 96 | 310.7Z'Ryan Miles squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Z'Ryan Miles bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 229.1Z'Ryan Miles deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 723.5 | 453.5 | 1 |
| Hayden Boudreaux110 kg · Single-plyCard | Boys | 105 | 274.4Hayden Boudreaux squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 161Hayden Boudreaux bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 272.2Hayden Boudreaux deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 707.6 | 426.7 | 2 |
| Xavier Mitchell100 kg · Single-plyCard | Boys | 94.6 | 274.4Xavier Mitchell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 163.3Xavier Mitchell bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 247.2Xavier Mitchell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 684.9 | 432.2 | 2 |
| Chandler Amacker110 kg · Single-plyCard | Boys | 102.1 | 254Chandler Amacker squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 156.5Chandler Amacker bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 263.1Chandler Amacker deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 673.6 | 411.0 | 3 |
| Gage Sanders125 kg · Single-plyCard | Boys | 119.3 | 272.2Gage Sanders squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 167.8Gage Sanders bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Gage Sanders deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 666.8 | 383.7 | 2 |
| Preston Polhamus100+ kg · Single-plyCard | Boys | 126.3 | 254Preston Polhamus squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 161Preston Polhamus bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 249.5Preston Polhamus deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 664.5 | 375.4 | 1 |
| Narciso Valerio110 kg · Single-plyCard | Boys | 105.9 | 294.8Narciso Valerio squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 129.3Narciso Valerio bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1Narciso Valerio deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 662.2 | 398.1 | 4 |
| Michael Delaney82.5 kg · Single-plyCard | Boys | 79.7 | 247.2Michael Delaney squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 133.8Michael Delaney bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 254Michael Delaney deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 635 | 438.7 | 1 |
| Ryder Roan82.5 kg · Single-plyCard | Boys | 79.4 | 258.6Ryder Roan squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 149.7Ryder Roan bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 224.5Ryder Roan deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 632.8 | 438.3 | 2 |
| Darrion Wells100+ kg · Single-plyCard | Boys | 127.5 | 233.6Darrion Wells squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 149.7Darrion Wells bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 249.5Darrion Wells deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 632.8 | 356.4 | 2 |
| Severo Garcia100+ kg · Single-plyCard | Boys | 137.4 | 279Severo Garcia squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.9Severo Garcia bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210.9Severo Garcia deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 632.8 | 348.6 | 3 |
| Gavin Angelo125 kg · Single-plyCard | Boys | 112.2 | 240.4Gavin Angelo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 161Gavin Angelo bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 222.3Gavin Angelo deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 623.7 | 366.7 | 3 |
| Wyatt Perritt100+ kg · Single-plyCard | Boys | 140.7 | 256.3Wyatt Perritt squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 163.3Wyatt Perritt bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 201.8Wyatt Perritt deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 621.4 | 340.1 | 4 |
| Desmond Jones110 kg · Single-plyCard | Boys | 107.8 | 224.5Desmond Jones squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Desmond Jones bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 263.1Desmond Jones deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 612.4 | 365.5 | 5 |
| Baron Baker100 kg · Single-plyCard | Boys | 95.3 | 258.6Baron Baker squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 117.9Baron Baker bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 231.3Baron Baker deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 607.8 | 382.4 | 3 |
| Avery Rogers125 kg · Single-plyCard | Boys | 120.8 | 240.4Avery Rogers squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 136.1Avery Rogers bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 231.3Avery Rogers deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 607.8 | 348.3 | 4 |
| Landon Noel100+ kg · Single-plyCard | Boys | 125.5 | 231.3Landon Noel squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 131.5Landon Noel bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 242.7Landon Noel deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 605.5 | 342.8 | 5 |
| Carter Lavigne110 kg · Single-plyCard | Boys | 103 | 204.1Carter Lavigne squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 138.3Carter Lavigne bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 249.5Carter Lavigne deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 591.9 | 359.8 | 6 |
| Tallon Maturin110 kg · Single-plyCard | Boys | 103.7 | 247.2Tallon Maturin squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115.7Tallon Maturin bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Tallon Maturin deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 589.7 | 357.4 | 7 |
| Jahyem Wilson100+ kg · Single-plyCard | Boys | 136.1 | 226.8Jahyem Wilson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.4Jahyem Wilson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Jahyem Wilson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 589.7 | 325.8 | 6 |
| Jeremiah Meeks90 kg · Single-plyCard | Boys | 89.3 | 215.5Jeremiah Meeks squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140.6Jeremiah Meeks bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Jeremiah Meeks deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 582.9 | 378.4 | 1 |
| Carson Wheelis100 kg · Single-plyCard | Boys | 99.1 | 224.5Carson Wheelis squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 129.3Carson Wheelis bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Carson Wheelis deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 580.6 | 358.8 | 4 |
| Danel Lindsey67.5 kg · Single-plyCard | Boys | 67.4 | 217.7Danel Lindsey squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Danel Lindsey bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 249.5Danel Lindsey deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 576.1 | 444.7 | 1 |
| Ian Ford90 kg · Single-plyCard | Boys | 88.7 | 220Ian Ford squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 133.8Ian Ford bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 220Ian Ford deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 573.8 | 373.7 | 2 |
| Patrick Gibson110 kg · Single-plyCard | Boys | 106.5 | 220Patrick Gibson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Patrick Gibson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Patrick Gibson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 571.5 | 342.7 | 8 |
| Paxton Audler82.5 kg · Single-plyCard | Boys | 79.7 | 208.7Paxton Audler squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140.6Paxton Audler bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 220Paxton Audler deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 569.3 | 393.3 | 3 |
| Braden Ford75 kg · Single-plyCard | Boys | 70.7 | 217.7Braden Ford squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 117.9Braden Ford bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 229.1Braden Ford deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 564.7 | 421.2 | 1 |
| Colton Deville75 kg · Single-plyCard | Boys | 74.2 | 215.5Colton Deville squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 117.9Colton Deville bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 222.3Colton Deville deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 555.6 | 401.5 | 2 |
| Israel Araiza75 kg · Single-plyCard | Boys | 74.4 | 215.5Israel Araiza squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Israel Araiza bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Israel Araiza deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 553.4 | 399.0 | 3 |
| Hunter Noel82.5 kg · Single-plyCard | Boys | 80.4 | 210.9Hunter Noel squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5Hunter Noel bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 244.9Hunter Noel deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 553.4 | 380.4 | 4 |
| Khyson Bershell100+ kg · Single-plyCard | Boys | 127.9 | 242.7Khyson Bershell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Khyson Bershell bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 188.2Khyson Bershell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 551.1 | 310.1 | 7 |
| Beckett Gianelloni100 kg · Single-plyCard | Boys | 95.8 | 206.4Beckett Gianelloni squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Beckett Gianelloni bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Beckett Gianelloni deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 546.6 | 342.9 | 5 |
| Wyatt Higgins100+ kg · Single-plyCard | Boys | 126 | 206.4Wyatt Higgins squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 156.5Wyatt Higgins bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Wyatt Higgins deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 546.6 | 309.0 | 8 |
| Alyjah Williams90 kg · Single-plyCard | Boys | 85.7 | 215.5Alyjah Williams squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115.7Alyjah Williams bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 208.7Alyjah Williams deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 539.8 | 358.0 | 3 |
| Avery Cannata82.5 kg · Single-plyCard | Boys | 80.9 | 186Avery Cannata squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 138.3Avery Cannata bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 213.2Avery Cannata deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 537.5 | 368.2 | 5 |
| Gregory Dugas90 kg · Single-plyCard | Boys | 89.8 | 174.6Gregory Dugas squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 145.2Gregory Dugas bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Gregory Dugas deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 535.2 | 346.5 | 4 |
| Preston Raymer67.5 kg · Single-plyCard | Boys | 64.4 | 199.6Preston Raymer squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 122.5Preston Raymer bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210.9Preston Raymer deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 533 | 425.3 | 2 |
| Karson Darbonne82.5 kg · Single-plyCard | Boys | 80.4 | 197.3Karson Darbonne squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Karson Darbonne bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Karson Darbonne deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 533 | 366.4 | 6 |
| Bishop King75 kg · Single-plyCard | Boys | 73.8 | 204.1Bishop King squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 127Bishop King bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6Bishop King deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 530.7 | 384.9 | 4 |
| Logan Adams90 kg · Single-plyCard | Boys | 85.4 | 204.1Logan Adams squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Logan Adams bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 206.4Logan Adams deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 530.7 | 352.7 | 5 |
| Eliot Trahan90 kg · Single-plyCard | Boys | 88.5 | 199.6Eliot Trahan squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Eliot Trahan bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 208.7Eliot Trahan deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 528.4 | 344.6 | 6 |
| Derrick Mitchell82.5 kg · Single-plyCard | Boys | 78.2 | 188.2Derrick Mitchell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Derrick Mitchell bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Derrick Mitchell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 523.9 | 366.4 | 7 |
| Mikhail Borel100 kg · Single-plyCard | Boys | 95.3 | 215.5Mikhail Borel squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 106.6Mikhail Borel bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6Mikhail Borel deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 521.6 | 328.2 | 6 |
| Ben Knoles100+ kg · Single-plyCard | Boys | 137.5 | 210.9Ben Knoles squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 113.4Ben Knoles bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Ben Knoles deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 521.6 | 287.3 | 9 |
| Kohlyn Green67.5 kg · Single-plyCard | Boys | 66.1 | 197.3Kohlyn Green squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Kohlyn Green bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 201.8Kohlyn Green deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 519.4 | 406.5 | 3 |
| Demarion Sepulvado75 kg · Single-plyCard | Boys | 74.4 | 206.4Demarion Sepulvado squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 106.6Demarion Sepulvado bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 206.4Demarion Sepulvado deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 519.4 | 374.4 | 5 |
| Brycen Bolden82.5 kg · Single-plyCard | Boys | 79 | 195Brycen Bolden squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Brycen Bolden bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Brycen Bolden deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 519.4 | 360.9 | 8 |
| Noah Henderson82.5 kg · Single-plyCard | Boys | 80.4 | 197.3Noah Henderson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Noah Henderson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 213.2Noah Henderson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 519.4 | 357.0 | 9 |
| Griffin Towns90 kg · Single-plyCard | Boys | 87.9 | 201.8Griffin Towns squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Griffin Towns bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.8Griffin Towns deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 519.4 | 340.0 | 7 |
| Carson Oden82.5 kg · Single-plyCard | Boys | 77.9 | 192.8Carson Oden squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Carson Oden bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 204.1Carson Oden deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 517.1 | 362.4 | 10 |
| Landon Lejeune100 kg · Single-plyCard | Boys | 98.4 | 210.9Landon Lejeune squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Landon Lejeune bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Landon Lejeune deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 517.1 | 320.5 | 7 |
| Branson Bishop75 kg · Single-plyCard | Boys | 73.7 | 210.9Branson Bishop squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115.7Branson Bishop bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 188.2Branson Bishop deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 514.8 | 373.7 | 6 |
| Gabriel Wren90 kg · Single-plyCard | Boys | 86.7 | 206.4Gabriel Wren squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.1Gabriel Wren bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 206.4Gabriel Wren deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 514.8 | 339.3 | 8 |
| Quentin Crossley75 kg · Single-plyCard | Boys | 73.5 | 190.5Quentin Crossley squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Quentin Crossley bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 204.1Quentin Crossley deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 503.5 | 366.0 | 7 |
| Hayden Williams90 kg · Single-plyCard | Boys | 88.1 | 179.2Hayden Williams squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Hayden Williams bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 195Hayden Williams deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 498.9 | 326.1 | 9 |
| Merrick Jones110 kg · Single-plyCard | Boys | 100.4 | 201.8Merrick Jones squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 93Merrick Jones bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 204.1Merrick Jones deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 498.9 | 306.5 | 9 |
| Isaac Anderson75 kg · Single-plyCard | Boys | 73.4 | 183.7Isaac Anderson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 113.4Isaac Anderson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6Isaac Anderson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 496.7 | 361.4 | 8 |
| Billy Walker67.5 kg · Single-plyCard | Boys | 65.9 | 165.6Billy Walker squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 131.5Billy Walker bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 195Billy Walker deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 492.1 | 386.0 | 4 |
| Braedan Pierre110 kg · Single-plyCard | Boys | 108.2 | 190.5Braedan Pierre squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Braedan Pierre bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 188.2Braedan Pierre deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 489.9 | 291.9 | 10 |
| Kevin Legros75 kg · Single-plyCard | Boys | 73.9 | 170.1Kevin Legros squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 83.9Kevin Legros bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Kevin Legros deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 480.8 | 348.1 | 9 |
| Marquis Kingsby125 kg · Single-plyCard | Boys | 115.9 | 174.6Marquis Kingsby squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 113.4Marquis Kingsby bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.8Marquis Kingsby deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 480.8 | 279.4 | 5 |
| Preston Ezell67.5 kg · Single-plyCard | Boys | 64.5 | 197.3Preston Ezell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5Preston Ezell bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Preston Ezell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 478.5 | 381.5 | 5 |
| Kaden Lacoste67.5 kg · Single-plyCard | Boys | 65.2 | 161Kaden Lacoste squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.1Kaden Lacoste bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Kaden Lacoste deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 478.5 | 378.3 | 6 |
| Connor Hebert75 kg · Single-plyCard | Boys | 74.3 | 183.7Connor Hebert squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 106.6Connor Hebert bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Connor Hebert deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 474 | 342.1 | 10 |
| John Nguyen67.5 kg · Single-plyCard | Boys | 66.6 | 165.6John Nguyen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 99.8John Nguyen bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 201.8John Nguyen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 467.2 | 363.7 | 7 |
| Koby Singleton67.5 kg · Single-plyCard | Boys | 65.5 | 163.3Koby Singleton squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 86.2Koby Singleton bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215.5Koby Singleton deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 464.9 | 366.2 | 8 |
| Wesley Broussard125 kg · Single-plyCard | Boys | 112.8 | 183.7Wesley Broussard squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5Wesley Broussard bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 179.2Wesley Broussard deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 460.4 | 270.1 | 6 |
| Lane Fuselier67.5 kg · Single-plyCard | Boys | 67 | 170.1Lane Fuselier squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 93Lane Fuselier bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 188.2Lane Fuselier deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 451.3 | 349.9 | 9 |
| Jai Mcdaniel125 kg · Single-plyCard | Boys | 112.3 | 147.4Jai Mcdaniel squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 90.7Jai Mcdaniel bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 204.1Jai Mcdaniel deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 442.3 | 259.9 | 7 |
| Silas Anderson67.5 kg · Single-plyCard | Boys | 65.7 | 147.4Silas Anderson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.1Silas Anderson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Silas Anderson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 433.2 | 340.4 | 10 |
