Jan 18, 2025
Murfreesboro, TN
0 followers
53 lifters on the platform
53 of 53 lifters
| Barbara Fink75 kg · RawCard | FPM | 73.7 | 147.4Barbara Fink squat129.3 kg Good147.4 kg Good154.2 kg No lift | 74.8Barbara Fink bench74.8 kg Good93 kg No lift— Attempt 3 not taken | 192.8Barbara Fink deadlift170.1 kg Good183.7 kg Good192.8 kg Good | 415 | 408.1 | 1 |
| Hannah Phillips60 kg · Multi-plyCard | J20-23 | 59.8 | 136.1Hannah Phillips squat102.1 kg Good117.9 kg Good136.1 kg Good | 43.1Hannah Phillips bench43.1 kg Good90.7 kg No lift97.5 kg No lift | 124.7Hannah Phillips deadlift113.4 kg No lift113.4 kg Good124.7 kg Good | 303.9 | 337.7 | 1 |
| Gabriel Sleenhof110 kg · RawCard | J20-23 | 109.2 | 288Gabriel Sleenhof squat265.4 kg Good288 kg No lift288 kg Good | 183.7Gabriel Sleenhof bench174.6 kg Good183.7 kg Good192.8 kg No lift | 347Gabriel Sleenhof deadlift306.2 kg Good331.1 kg Good347 kg Good | 818.7 | 486.2 | 1 |
| Saul Martinez90 kg · RawCard | J20-23 | 88.9 | 213.2Saul Martinez squat183.7 kg Good199.6 kg Good213.2 kg Good | 129.3Saul Martinez bench120.2 kg Good129.3 kg Good136.1 kg No lift | 226.8Saul Martinez deadlift199.6 kg Good215.5 kg Good226.8 kg Good | 569.3 | 370.4 | 1 |
| Andan Echeverria125 kg · RawCard | J20-23 | 122.9 | 204.1Andan Echeverria squat176.9 kg Good192.8 kg Good204.1 kg Good | 113.4Andan Echeverria bench106.6 kg Good113.4 kg Good117.9 kg No lift | 195Andan Echeverria deadlift176.9 kg Good195 kg Good204.1 kg No lift | 512.6 | 292.1 | 1 |
| Wil Jones140+ kg · UnlimitedCard | J20-23 | 145.6 | 458.1Wil Jones squat458.1 kg Good480.8 kg No lift480.8 kg No lift | 288Wil Jones bench249.5 kg Good288 kg Good297.1 kg No lift | 299.4Wil Jones deadlift249.5 kg Good274.4 kg Good299.4 kg Good | 1045.5 | 566.8 | 1 |
| Tim Shawley100 kg · WrapsCard | J20-23 | 95.3 | 220Tim Shawley squat220 kg No lift220 kg Good233.6 kg No lift | 147.4Tim Shawley bench133.8 kg Good142.9 kg Good147.4 kg Good | 238.1Tim Shawley deadlift224.5 kg Good238.1 kg Good249.5 kg No lift | 605.5 | 380.9 | 1 |
| Andy Terry110 kg · Multi-plyCard | M40-44 | 105.5 | —Andy Terry squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Andy Terry bench247.2 kg No lift— Attempt 2 not taken— Attempt 3 not taken | —Andy Terry deadlift247.2 kg No lift— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Benita Hudson75 kg · UnlimitedCard | M40-44 | 73.1 | 226.8Benita Hudson squat215.5 kg Good226.8 kg Good— Attempt 3 not taken | 142.9Benita Hudson bench129.3 kg Good142.9 kg Good149.7 kg No lift | 183.7Benita Hudson deadlift183.7 kg Good195 kg No lift195 kg No lift | 553.4 | 546.3 | 1 |
| Audie Antonino125 kg · RawCard | M45-49 | 122.5 | 251.7Audie Antonino squat197.3 kg Good217.7 kg Good251.7 kg Good | 165.6Audie Antonino bench151.9 kg Good161 kg Good165.6 kg Good | 265.4Audie Antonino deadlift224.5 kg Good251.7 kg Good265.4 kg Good | 682.7 | 389.4 | 1 |
| Rochelle Dubbs90+ kg · UnlimitedCard | M45-49 | 121.9 | 310.7Rochelle Dubbs squat310.7 kg Good328.9 kg No lift— Attempt 3 not taken | 283.5Rochelle Dubbs bench283.5 kg Good292.6 kg No lift294.8 kg No lift | 231.3Rochelle Dubbs deadlift215.5 kg Good224.5 kg Good231.3 kg Good | 825.5 | 659.5 | 1 |
| Lynch Beachboard100 kg · UnlimitedCard | M45-49 | 98.3 | —Lynch Beachboard squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1Lynch Beachboard bench226.8 kg No lift226.8 kg Good238.1 kg Good | —Lynch Beachboard deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1 | 147.7 | 1 |
| Jason Banks140 kg · WrapsCard | M45-49 | 137.3 | 272.2Jason Banks squat272.2 kg Good310.7 kg No lift— Attempt 3 not taken | 192.8Jason Banks bench183.7 kg Good192.8 kg Good204.1 kg No lift | 317.5Jason Banks deadlift294.8 kg Good317.5 kg Good324.3 kg No lift | 782.5 | 431.1 | 1 |
| Matt Stredney110 kg · WrapsCard | M45-49 | 107 | 226.8Matt Stredney squat226.8 kg Good251.7 kg No lift251.7 kg No lift | 181.4Matt Stredney bench174.6 kg Good181.4 kg Good186 kg No lift | 254Matt Stredney deadlift238.1 kg Good254 kg Good— Attempt 3 not taken | 662.2 | 396.5 | 1 |
| Rosalie Trujillo67.5 kg · RawCard | M50-54 | 66.9 | —Rosalie Trujillo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 45.4Rosalie Trujillo bench36.3 kg Good40.8 kg Good45.4 kg Good | 97.5Rosalie Trujillo deadlift81.7 kg Good90.7 kg Good97.5 kg Good | 142.9 | 148.3 | 1 |
| Bryan Strevel140 kg · UnlimitedCard | M50-54 | 138.6 | 424.1Bryan Strevel squat424.1 kg Good453.6 kg No lift453.6 kg No lift | 297.1Bryan Strevel bench283.5 kg Good297.1 kg Good319.8 kg No lift | 294.8Bryan Strevel deadlift294.8 kg Good310.7 kg No lift— Attempt 3 not taken | 1016 | 558.4 | 1 |
| James Blair125 kg · UnlimitedCard | M50-54 | 121.1 | 374.2James Blair squat335.7 kg Good360.6 kg Good374.2 kg Good | 274.4James Blair bench251.7 kg Good274.4 kg Good288 kg No lift | 229.1James Blair deadlift220 kg Good229.1 kg Good244.9 kg No lift | 877.7 | 502.5 | 1 |
| John Read140 kg · UnlimitedCard | M50-54 | 128.5 | —John Read squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 333.4John Read bench333.4 kg Good351.5 kg No lift351.5 kg No lift | —John Read deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 333.4 | 187.4 | 1 |
| Paul Lauffer110 kg · UnlimitedCard | M50-54 | 107 | —Paul Lauffer squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Paul Lauffer bench324.3 kg No lift324.3 kg No lift324.3 kg No lift | —Paul Lauffer deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Matt Smith #20140+ kg · UnlimitedCard | M50-54 | 173.3 | —Matt Smith #20 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Matt Smith #20 bench371.9 kg No lift371.9 kg No lift— Attempt 3 not taken | —Matt Smith #20 deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Brett Chaffin110 kg · Multi-plyCard | M55-59 | 107.1 | —Brett Chaffin squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Brett Chaffin bench251.7 kg No lift256.3 kg No lift256.3 kg No lift | —Brett Chaffin deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Peter Maynard110 kg · UnlimitedCard | M55-59 | 108.9 | —Peter Maynard squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 272.2Peter Maynard bench238.1 kg No lift247.2 kg Good272.2 kg Good | —Peter Maynard deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 272.2 | 161.8 | 1 |
| Paul Wallis110 kg · UnlimitedCard | M55-59 | 107.4 | 342.5Paul Wallis squat342.5 kg Good365.1 kg No lift365.1 kg No lift | 238.1Paul Wallis bench238.1 kg Good251.7 kg No lift— Attempt 3 not taken | —Paul Wallis deadlift290.3 kg No lift290.3 kg No lift290.3 kg No lift | — | — | DQ |
| Charles Smith90 kg · UnlimitedCard | M65-69 | 83.5 | —Charles Smith squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 206.4Charles Smith bench197.3 kg Good206.4 kg Good210.9 kg No lift | —Charles Smith deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 206.4 | 138.9 | 1 |
| Tyler Sonnett82.5 kg · RawCard | Open | 77.5 | 285.8Tyler Sonnett squat265.4 kg Good276.7 kg Good285.8 kg Good | 158.8Tyler Sonnett bench142.9 kg Good151.9 kg No lift158.8 kg Good | 267.6Tyler Sonnett deadlift240.4 kg Good254 kg Good267.6 kg Good | 712.1 | 500.6 | 1 |
| Albert Kupchik90 kg · RawCard | Open | 89.4 | 213.2Albert Kupchik squat179.2 kg Good197.3 kg Good213.2 kg Good | 142.9Albert Kupchik bench124.7 kg Good136.1 kg Good142.9 kg Good | 244.9Albert Kupchik deadlift213.2 kg Good229.1 kg Good244.9 kg Good | 601 | 390.0 | 1 |
| Marshall Richardson110 kg · RawCard | Open | 104.2 | 231.3Marshall Richardson squat213.2 kg Good226.8 kg Good231.3 kg Good | 136.1Marshall Richardson bench124.7 kg Good136.1 kg Good142.9 kg No lift | 220Marshall Richardson deadlift199.6 kg Good210.9 kg Good220 kg Good | 587.4 | 355.3 | 1 |
| Julene Hurley67.5 kg · RawCard | Open | 64.1 | 181.4Julene Hurley squat158.8 kg Good172.4 kg Good181.4 kg Good | 90.7Julene Hurley bench77.1 kg Good86.2 kg Good90.7 kg Good | 183.7Julene Hurley deadlift165.6 kg Good176.9 kg Good183.7 kg Good | 455.9 | 485.0 | 1 |
| Chris Gross90 kg · RawCard | Open | 88.9 | —Chris Gross squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Chris Gross bench102.1 kg Good113.4 kg No lift120.2 kg Good | 213.2Chris Gross deadlift183.7 kg Good197.3 kg Good213.2 kg Good | 333.4 | 216.9 | 1 |
| Katie Marstiller90 kg · RawCard | Open | 89.3 | 115.7Katie Marstiller squat93 kg Good106.6 kg Good115.7 kg Good | 52.2Katie Marstiller bench43.1 kg Good52.2 kg Good61.2 kg No lift | 142.9Katie Marstiller deadlift111.1 kg Good129.3 kg Good142.9 kg Good | 310.7 | 278.0 | 1 |
| Bobby Betts125 kg · RawCard | Open | 122.5 | —Bobby Betts squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Bobby Betts bench199.6 kg No lift213.2 kg Good226.8 kg Good | —Bobby Betts deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8 | 129.4 | 1 |
| Mason Cooper100 kg · Single-plyCard | Open | 99.8 | —Mason Cooper squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 272.2Mason Cooper bench260.8 kg No lift265.4 kg Good272.2 kg Good | 238.1Mason Cooper deadlift226.8 kg Good238.1 kg Good249.5 kg No lift | 510.3 | 314.4 | 1 |
| Stephen Dye100 kg · Single-plyCard | Open | 94.3 | —Stephen Dye squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Stephen Dye bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 308.4Stephen Dye deadlift297.1 kg Good308.4 kg Good319.8 kg No lift | 308.4 | 194.9 | 1 |
| Chris Smith #30140+ kg · UnlimitedCard | Open | 170.6 | 430.9Chris Smith #30 squat385.6 kg Good410.5 kg Good430.9 kg Good | 376.5Chris Smith #30 bench344.7 kg No lift362.9 kg Good376.5 kg Good | 310.7Chris Smith #30 deadlift285.8 kg Good310.7 kg Good326.6 kg No lift | 1118.1 | 581.4 | 1 |
| Ryan Ziemer100 kg · UnlimitedCard | Open | 98.8 | 310.7Ryan Ziemer squat292.6 kg Good310.7 kg No lift310.7 kg Good | 333.4Ryan Ziemer bench294.8 kg Good317.5 kg Good333.4 kg Good | 283.5Ryan Ziemer deadlift260.8 kg Good274.4 kg Good283.5 kg Good | 927.6 | 574.0 | 1 |
| Brennan McDaniel82.5 kg · UnlimitedCard | Open | 82.1 | 365.1Brennan McDaniel squat365.1 kg Good385.6 kg No lift385.6 kg No lift | 274.4Brennan McDaniel bench274.4 kg No lift274.4 kg No lift274.4 kg Good | 249.5Brennan McDaniel deadlift249.5 kg Good267.6 kg No lift— Attempt 3 not taken | 889 | 603.9 | 1 |
| Forrest Smith75 kg · UnlimitedCard | Open | 73.8 | 297.1Forrest Smith squat283.5 kg No lift283.5 kg Good297.1 kg Good | 210.9Forrest Smith bench210.9 kg No lift210.9 kg Good229.1 kg No lift | 226.8Forrest Smith deadlift226.8 kg Good242.7 kg No lift242.7 kg No lift | 734.8 | 532.5 | 1 |
| Paige Kikes90 kg · UnlimitedCard | Open | 85.2 | 208.7Paige Kikes squat197.3 kg Good208.7 kg Good— Attempt 3 not taken | 138.3Paige Kikes bench127 kg Good138.3 kg No lift138.3 kg Good | 149.7Paige Kikes deadlift127 kg No lift127 kg Good149.7 kg Good | 496.7 | 454.0 | 1 |
| Andrew Pearson100 kg · UnlimitedCard | Open | 99.3 | —Andrew Pearson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1Andrew Pearson bench210.9 kg Good229.1 kg Good238.1 kg Good | —Andrew Pearson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1 | 147.1 | 2 |
| Greg Jones #982.5 kg · UnlimitedCard | Open | 81.7 | —Greg Jones #9 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6Greg Jones #9 bench181.4 kg Good199.6 kg No lift199.6 kg Good | —Greg Jones #9 deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6 | 136.0 | 1 |
| Landen Smith100 kg · WrapsCard | Open | 96.5 | 299.4Landen Smith squat272.2 kg Good285.8 kg Good299.4 kg Good | 188.2Landen Smith bench181.4 kg Good188.2 kg Good195 kg No lift | 294.8Landen Smith deadlift272.2 kg Good285.8 kg Good294.8 kg Good | 782.5 | 489.3 | 1 |
| Ryan Hahn90 kg · WrapsCard | Open | 89.8 | 204.1Ryan Hahn squat183.7 kg Good192.8 kg Good204.1 kg Good | 120.2Ryan Hahn bench120.2 kg Good127 kg No lift127 kg No lift | 199.6Ryan Hahn deadlift183.7 kg Good192.8 kg Good199.6 kg Good | 523.9 | 339.1 | 1 |
| Amanda Yates67.5 kg · WrapsCard | Open | 65.5 | 95.3Amanda Yates squat88.5 kg Good95.3 kg No lift95.3 kg Good | 52.2Amanda Yates bench47.6 kg Good52.2 kg Good56.7 kg No lift | 124.7Amanda Yates deadlift111.1 kg Good124.7 kg Good136.1 kg No lift | 272.2 | 286.0 | 1 |
| Kevin Pugh82.5 kg · Multi-plyCard | S33-39 | 80.3 | 285.8Kevin Pugh squat279 kg Good285.8 kg No lift285.8 kg Good | 170.1Kevin Pugh bench170.1 kg No lift170.1 kg No lift170.1 kg Good | 208.7Kevin Pugh deadlift199.6 kg Good208.7 kg Good217.7 kg No lift | 664.5 | 457.2 | 1 |
| Michaela Braddock75 kg · RawCard | S33-39 | 67.9 | —Michaela Braddock squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Michaela Braddock bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 117.9Michaela Braddock deadlift117.9 kg Good122.5 kg No lift122.5 kg No lift | 117.9 | 121.4 | 1 |
| Justin Mines110 kg · UnlimitedCard | S33-39 | 108.3 | —Justin Mines squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 349.3Justin Mines bench349.3 kg Good371.9 kg No lift371.9 kg No lift | —Justin Mines deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 349.3 | 208.1 | 1 |
| James Fuller #2125 kg · WrapsCard | S33-39 | 121.6 | 272.2James Fuller #2 squat249.5 kg Good272.2 kg Good281.2 kg No lift | 204.1James Fuller #2 bench188.2 kg Good197.3 kg Good204.1 kg Good | 272.2James Fuller #2 deadlift249.5 kg Good265.4 kg Good272.2 kg Good | 748.4 | 428.0 | 1 |
| Kyle Poteet100 kg · WrapsCard | S33-39 | 90.1 | 290.3Kyle Poteet squat272.2 kg Good283.5 kg Good290.3 kg Good | 163.3Kyle Poteet bench151.9 kg Good156.5 kg Good163.3 kg Good | 272.2Kyle Poteet deadlift265.4 kg Good272.2 kg Good279 kg No lift | 725.8 | 469.1 | 1 |
| Olivia Herron82.5 kg · WrapsCard | S33-39 | 81.1 | 167.8Olivia Herron squat142.9 kg Good158.8 kg Good167.8 kg Good | 99.8Olivia Herron bench83.9 kg Good93 kg Good99.8 kg Good | 192.8Olivia Herron deadlift165.6 kg Good186 kg Good192.8 kg Good | 460.4 | 430.9 | 1 |
| Jodi Mulholland118 kg · WrapsCard | S33-39 | 111.9 | 192.8Jodi Mulholland squat165.6 kg Good183.7 kg Good192.8 kg Good | 90.7Jodi Mulholland bench79.4 kg Good90.7 kg Good95.3 kg No lift | 156.5Jodi Mulholland deadlift138.3 kg Good156.5 kg Good170.1 kg No lift | 440 | 360.7 | 1 |
| Darby Alsept100 kg · RawCard | T13-15 | 97.9 | 147.4Darby Alsept squat147.4 kg Good167.8 kg No lift167.8 kg No lift | 86.2Darby Alsept bench68 kg Good74.8 kg Good86.2 kg Good | 176.9Darby Alsept deadlift149.7 kg Good163.3 kg Good176.9 kg Good | 410.5 | 353.3 | 1 |
| Ava Porterfield52 kg · WrapsCard | T13-15 | 51.2 | 81.7Ava Porterfield squat68 kg Good74.8 kg Good81.7 kg Good | 36.3Ava Porterfield bench31.8 kg Good34 kg Good36.3 kg Good | 90.7Ava Porterfield deadlift83.9 kg Good90.7 kg Good97.5 kg No lift | 208.7 | 257.2 | 1 |
| Ava Grace Jenkins75 kg · RawCard | T16-17 | 73.3 | —Ava Grace Jenkins squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Ava Grace Jenkins bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Ava Grace Jenkins deadlift106.6 kg Good115.7 kg Good124.7 kg Good | 124.7 | 123.0 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.