Apr 4, 2026
DE
0 followers
29 lifters on the platform
29 of 29 lifters
| Bryanna PopejoyRawCard | FR-O | 68.4 | 175Bryanna Popejoy squat162.5 kg Good175 kg Good182.5 kg No lift | 90Bryanna Popejoy bench85 kg Good90 kg Good92.5 kg No lift | 165Bryanna Popejoy deadlift152.5 kg Good165 kg Good175 kg No lift | 430 | 440.6 | 1 |
| Jessica DelgiornoRawCard | FR-O | 73 | 130Jessica Delgiorno squat125 kg No lift130 kg No lift130 kg Good | 95Jessica Delgiorno bench87.5 kg Good92.5 kg Good95 kg Good | 165Jessica Delgiorno deadlift145 kg Good155 kg Good165 kg Good | 390 | 385.4 | 2 |
| Julie CullenRawCard | FR-O | 81.2 | 130Julie Cullen squat120 kg Good130 kg No lift130 kg Good | 70Julie Cullen bench65 kg Good70 kg Good72.5 kg No lift | 170Julie Cullen deadlift155 kg Good162.5 kg Good170 kg Good | 370 | 346.1 | 3 |
| Sarah MunnRawCard | FR-O | 120.3 | 115Sarah Munn squat110 kg No lift115 kg No lift115 kg Good | 62.5Sarah Munn bench55 kg Good60 kg Good62.5 kg Good | 165Sarah Munn deadlift150 kg Good157.5 kg Good165 kg Good | 342.5 | 274.6 | 4 |
| Dawn SnyderRawCard | FR-O | 91.3 | 90Dawn Snyder squat80 kg Good85 kg Good90 kg Good | 65Dawn Snyder bench57.5 kg Good62.5 kg Good65 kg Good | 117.5Dawn Snyder deadlift100 kg Good112.5 kg Good117.5 kg Good | 272.5 | 241.4 | 5 |
| Kelly MunozRawCard | FR-O | 64.5 | 77.5Kelly Munoz squat65 kg Good72.5 kg Good77.5 kg Good | 40Kelly Munoz bench40 kg Good45 kg No lift50 kg No lift | 115Kelly Munoz deadlift90 kg Good97.5 kg Good115 kg Good | 232.5 | 246.5 | 6 |
| Rachael RichardsonRawCard | FR-O | 75.7 | 80Rachael Richardson squat65 kg Good75 kg Good80 kg Good | 70Rachael Richardson bench65 kg No lift70 kg Good75 kg No lift | 65Rachael Richardson deadlift65 kg Good— Attempt 2 not taken— Attempt 3 not taken | 215 | 208.4 | 7 |
| Mary Vaughn MoorRawCard | FR-O | 66.8 | 62.5Mary Vaughn Moor squat50 kg Good57.5 kg Good62.5 kg Good | 40Mary Vaughn Moor bench30 kg Good35 kg Good40 kg Good | 85Mary Vaughn Moor deadlift75 kg Good80 kg Good85 kg Good | 187.5 | 194.8 | 8 |
| Lori SoloveyRawCard | FR-O | 50.1 | 40Lori Solovey squat35 kg Good40 kg No lift40 kg Good | 27.5Lori Solovey bench27.5 kg Good32.5 kg No lift35 kg No lift | 87.5Lori Solovey deadlift75 kg Good82.5 kg Good87.5 kg Good | 155 | 193.8 | 9 |
| Helene WeissRawCard | FR-O | 83.2 | —Helene Weiss squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 30Helene Weiss bench30 kg Good32.5 kg No lift32.5 kg No lift | —Helene Weiss deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 30 | 27.7 | 1 |
| Deirdre MoorRawCard | FR-Y | 65 | 70Deirdre Moor squat60 kg Good65 kg Good70 kg Good | 42.5Deirdre Moor bench35 kg Good40 kg Good42.5 kg Good | 87.5Deirdre Moor deadlift77.5 kg Good82.5 kg Good87.5 kg Good | 200 | 211.1 | 1 |
| Christopher CollickRawCard | MR-O | 102.1 | 240Christopher Collick squat217.5 kg Good230 kg Good240 kg Good | 195Christopher Collick bench195 kg Good210 kg No lift210 kg No lift | 295Christopher Collick deadlift260 kg Good280 kg Good295 kg Good | 730 | 445.4 | 1 |
| Mike HedleskyRawCard | MR-O | 109.2 | 215Mike Hedlesky squat195 kg Good215 kg Good230 kg No lift | 160Mike Hedlesky bench147.5 kg Good160 kg Good170 kg No lift | 272.5Mike Hedlesky deadlift272.5 kg Good307.5 kg No lift— Attempt 3 not taken | 647.5 | 384.6 | 2 |
| Jordan HenryRawCard | MR-O | 79.8 | 227.5Jordan Henry squat215 kg Good227.5 kg Good240 kg No lift | 145Jordan Henry bench125 kg Good135 kg Good145 kg Good | 260Jordan Henry deadlift240 kg Good260 kg Good275 kg No lift | 632.5 | 436.9 | 4 |
| Blessy MbayaRawCard | MR-O | 97.3 | 225Blessy Mbaya squat212.5 kg Good225 kg Good235 kg No lift | 157.5Blessy Mbaya bench145 kg Good152.5 kg Good157.5 kg Good | 250Blessy Mbaya deadlift235 kg Good250 kg Good260 kg No lift | 632.5 | 394.1 | 5 |
| Alex MoorRawCard | MR-O | 108 | 190Alex Moor squat180 kg Good190 kg No lift190 kg Good | 150Alex Moor bench145 kg Good150 kg Good155 kg No lift | 217.5Alex Moor deadlift217.5 kg Good225 kg No lift230 kg No lift | 557.5 | 332.4 | 6 |
| Karma LobsangRawCard | MR-O | 80.8 | 200Karma Lobsang squat190 kg Good200 kg Good210 kg No lift | 117.5Karma Lobsang bench117.5 kg Good125 kg No lift125 kg No lift | 220Karma Lobsang deadlift212.5 kg Good220 kg Good225 kg No lift | 537.5 | 368.5 | 7 |
| Brian LimonRawCard | MR-O | 66.2 | 200Brian Limon squat200 kg Good215 kg No lift215 kg No lift | 125Brian Limon bench125 kg Good132.5 kg No lift132.5 kg No lift | 207.5Brian Limon deadlift192.5 kg Good207.5 kg Good220 kg No lift | 532.5 | 416.3 | 8 |
| Raymond HankinsRawCard | MR-O | 108.2 | 195Raymond Hankins squat175 kg No lift187.5 kg No lift195 kg Good | 122.5Raymond Hankins bench105 kg Good115 kg Good122.5 kg Good | 210Raymond Hankins deadlift190 kg Good210 kg Good227.5 kg No lift | 527.5 | 314.4 | 9 |
| Savva TimofeevRawCard | MR-O | 71.8 | 165Savva Timofeev squat150 kg Good157.5 kg Good165 kg Good | 122.5Savva Timofeev bench117.5 kg Good122.5 kg Good127.5 kg No lift | 177.5Savva Timofeev deadlift165 kg Good177.5 kg Good190 kg No lift | 465 | 343.4 | 10 |
| Steven WhiteRawCard | MR-O | 88.3 | 140Steven White squat125 kg Good132.5 kg No lift140 kg Good | 107.5Steven White bench102.5 kg Good107.5 kg Good112.5 kg No lift | 167.5Steven White deadlift150 kg Good160 kg Good167.5 kg Good | 415 | 270.9 | 12 |
| Andrew OchoaRawCard | MR-O | 81 | —Andrew Ochoa squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 107.5Andrew Ochoa bench102.5 kg Good107.5 kg Good110 kg No lift | 202.5Andrew Ochoa deadlift202.5 kg Good207.5 kg No lift212.5 kg No lift | 310 | 212.2 | 1 |
| Robert Nevrly JrRawCard | MR-O | 86.3 | 85Robert Nevrly Jr squat75 kg Good80 kg Good85 kg Good | 72.5Robert Nevrly Jr bench67.5 kg Good72.5 kg Good75 kg No lift | 145Robert Nevrly Jr deadlift120 kg Good132.5 kg Good145 kg Good | 302.5 | 199.8 | 13 |
| Angad GargRawCard | MR-O | 56.2 | 77.5Angad Garg squat65 kg Good70 kg Good77.5 kg Good | 70Angad Garg bench65 kg Good70 kg Good75 kg No lift | 125Angad Garg deadlift125 kg Good137.5 kg No lift137.5 kg No lift | 272.5 | 243.1 | 14 |
| Sam SoloveyRawCard | MR-O | 66.2 | 70Sam Solovey squat65 kg Good70 kg No lift70 kg Good | 70Sam Solovey bench70 kg Good80 kg No lift80 kg No lift | 105Sam Solovey deadlift80 kg Good90 kg Good105 kg Good | 245 | 191.5 | 15 |
| Matthew BeckRawCard | MR-O | 146.6 | —Matthew Beck squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 220Matthew Beck bench220 kg Good230 kg No lift230 kg No lift | —Matthew Beck deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 220 | 119.0 | 1 |
| Eugene WeissRawCard | MR-O | 80 | —Eugene Weiss squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 77.5Eugene Weiss bench75 kg No lift77.5 kg No lift77.5 kg Good | —Eugene Weiss deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 77.5 | 53.4 | 2 |
| Joshua McDuffRawCard | MR-O | 104.4 | 160Joshua McDuff squat160 kg No lift160 kg Good170 kg No lift | —Joshua McDuff bench120 kg No lift120 kg No lift120 kg No lift | 220Joshua McDuff deadlift202.5 kg Good210 kg Good220 kg Good | — | — | DQ |
| Bhody O'NeilRawCard | MR-Y | 53.7 | 62.5Bhody O'Neil squat42.5 kg Good52.5 kg Good62.5 kg Good | 35Bhody O'Neil bench27.5 kg Good32.5 kg Good35 kg Good | 95Bhody O'Neil deadlift80 kg Good87.5 kg Good95 kg Good | 192.5 | 178.9 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.