Jul 19, 2025
KS
0 followers
45 lifters on the platform
45 of 45 lifters
| Dena Hay90 kg · RawCard | FR-M1 | 86.6 | 120Dena Hay squat107.5 kg Good112.5 kg Good120 kg Good | 72.5Dena Hay bench62.5 kg Good67.5 kg Good72.5 kg Good | 142.5Dena Hay deadlift130 kg Good137.5 kg Good142.5 kg Good | 335 | 303.9 | 1 |
| Moriah Plowden100 kg · RawCard | FR-O | 93.8 | 145Moriah Plowden squat130 kg Good137.5 kg Good145 kg Good | 95Moriah Plowden bench90 kg Good95 kg Good100 kg No lift | 155Moriah Plowden deadlift140 kg Good147.5 kg Good155 kg Good | 395 | 345.9 | 1 |
| Sonya Zamora75 kg · RawCard | FR-O | 75 | 125Sonya Zamora squat120 kg Good122.5 kg Good125 kg Good | 67.5Sonya Zamora bench62.5 kg Good65 kg Good67.5 kg Good | 135Sonya Zamora deadlift127.5 kg Good132.5 kg Good135 kg Good | 327.5 | 319.0 | 1 |
| Joanna Turner #175 kg · RawCard | FR-T2 | 74 | 132.5Joanna Turner #1 squat120 kg Good125 kg Good132.5 kg Good | 70Joanna Turner #1 bench62.5 kg Good67.5 kg Good70 kg Good | 132.5Joanna Turner #1 deadlift120 kg Good130 kg Good132.5 kg Good | 335 | 328.6 | 1 |
| Kristen Hay65 kg · RawCard | FR-T2 | 64.8 | 85Kristen Hay squat77.5 kg Good82.5 kg Good85 kg Good | 37.5Kristen Hay bench32.5 kg Good35 kg Good37.5 kg Good | 90Kristen Hay deadlift82.5 kg Good85 kg Good90 kg Good | 212.5 | 224.7 | 1 |
| Clare Harris75 kg · RawCard | FR-T3 | 75 | 165Clare Harris squat155 kg Good165 kg Good172.5 kg No lift | 102.5Clare Harris bench97.5 kg Good102.5 kg Good105 kg No lift | 187.5Clare Harris deadlift170 kg Good185 kg Good187.5 kg Good | 455 | 443.2 | 1 |
| Marcella Turner70 kg · RawCard | FR-T3 | 67.8 | 142.5Marcella Turner squat142.5 kg Good150 kg No lift150 kg No lift | 72.5Marcella Turner bench72.5 kg Good77.5 kg No lift77.5 kg No lift | 167.5Marcella Turner deadlift155 kg Good165 kg Good167.5 kg Good | 382.5 | 393.9 | 1 |
| Max Anderson110 kg · RawCard | MR-Jr | 108.8 | 250Max Anderson squat237.5 kg Good247.5 kg No lift250 kg Good | 162.5Max Anderson bench150 kg Good157.5 kg Good162.5 kg Good | 302.5Max Anderson deadlift270 kg Good292.5 kg Good302.5 kg Good | 715 | 425.2 | 1 |
| Haden Crawley110 kg · RawCard | MR-Jr | 109.5 | 275Haden Crawley squat255 kg Good275 kg No lift275 kg Good | 157.5Haden Crawley bench157.5 kg Good167.5 kg No lift167.5 kg No lift | 220Haden Crawley deadlift220 kg Good— Attempt 2 not taken— Attempt 3 not taken | 652.5 | 387.1 | 2 |
| Austin Turner #582.5 kg · RawCard | MR-Jr | 77 | 260Austin Turner #5 squat245 kg Good260 kg Good267.5 kg No lift | 145Austin Turner #5 bench140 kg Good145 kg Good150 kg No lift | 245Austin Turner #5 deadlift245 kg Good270 kg No lift270 kg No lift | 650 | 458.7 | 1 |
| Breyton Hewitt82.5 kg · RawCard | MR-Jr | 80.5 | 247.5Breyton Hewitt squat230 kg Good247.5 kg Good257.5 kg No lift | 135Breyton Hewitt bench135 kg No lift135 kg Good142.5 kg No lift | 205Breyton Hewitt deadlift190 kg Good205 kg Good220 kg No lift | 587.5 | 403.6 | 2 |
| Antonio Graciano90 kg · RawCard | MR-Jr | 83 | 202.5Antonio Graciano squat175 kg Good190 kg Good202.5 kg Good | 145Antonio Graciano bench137.5 kg Good145 kg Good152.5 kg No lift | 235Antonio Graciano deadlift220 kg Good235 kg Good245 kg No lift | 582.5 | 393.2 | 1 |
| Wells Negron100 kg · RawCard | MR-Jr | 93.1 | 205Wells Negron squat185 kg Good195 kg Good205 kg Good | 115Wells Negron bench110 kg Good115 kg Good117.5 kg No lift | 240Wells Negron deadlift220 kg Good230 kg Good240 kg Good | 560 | 356.1 | 1 |
| Robert Rekrut110 kg · RawCard | MR-Jr | 101.5 | 210Robert Rekrut squat185 kg No lift200 kg Good210 kg Good | 127.5Robert Rekrut bench120 kg Good127.5 kg Good130 kg No lift | 210Robert Rekrut deadlift210 kg Good227.5 kg No lift— Attempt 3 not taken | 547.5 | 334.9 | 3 |
| Andrew Barron82.5 kg · RawCard | MR-Jr | 81.5 | 207.5Andrew Barron squat185 kg Good197.5 kg Good207.5 kg Good | 117.5Andrew Barron bench102.5 kg Good110 kg Good117.5 kg Good | 222.5Andrew Barron deadlift195 kg Good207.5 kg Good222.5 kg Good | 547.5 | 373.5 | 3 |
| Thomas Noonan75 kg · RawCard | MR-Jr | 74.5 | 182.5Thomas Noonan squat177.5 kg Good182.5 kg Good190 kg No lift | 107.5Thomas Noonan bench107.5 kg Good115 kg No lift115 kg No lift | 227.5Thomas Noonan deadlift227.5 kg Good245 kg No lift257.5 kg No lift | 517.5 | 372.9 | 1 |
| Axel Fraire-Viezcas67.5 kg · RawCard | MR-Jr | 65.7 | 170Axel Fraire-Viezcas squat160 kg Good170 kg Good177.5 kg No lift | 137.5Axel Fraire-Viezcas bench130 kg Good137.5 kg No lift137.5 kg Good | 205Axel Fraire-Viezcas deadlift190 kg Good205 kg Good220 kg No lift | 512.5 | 402.9 | 1 |
| Quentin Riggs125 kg · RawCard | MR-Jr | 111.8 | 182.5Quentin Riggs squat182.5 kg No lift182.5 kg No lift182.5 kg Good | 100Quentin Riggs bench100 kg Good102.5 kg No lift102.5 kg No lift | 200Quentin Riggs deadlift182.5 kg Good190 kg Good200 kg Good | 482.5 | 284.1 | 1 |
| Gentry Gardner100 kg · RawCard | MR-Jr | 97.5 | —Gentry Gardner squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 152.5Gentry Gardner bench140 kg Good147.5 kg Good152.5 kg Good | 240Gentry Gardner deadlift200 kg Good225 kg Good240 kg Good | 392.5 | 244.3 | 1 |
| Mike Zamrzla100 kg · RawCard | MR-M2 | 99.5 | 182.5Mike Zamrzla squat165 kg No lift165 kg No lift182.5 kg Good | 105Mike Zamrzla bench92.5 kg Good102.5 kg Good105 kg Good | 215Mike Zamrzla deadlift165 kg Good190 kg Good215 kg Good | 502.5 | 310.0 | 1 |
| Russell Reitz67.5 kg · RawCard | MR-M3 | 66.8 | —Russell Reitz squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125Russell Reitz bench115 kg Good125 kg Good127.5 kg No lift | —Russell Reitz deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125 | 97.1 | 1 |
| Joseph Alston125 kg · RawCard | MR-O | 111.2 | 280Joseph Alston squat252.5 kg Good267.5 kg Good280 kg Good | 157.5Joseph Alston bench150 kg Good157.5 kg Good165 kg No lift | 285Joseph Alston deadlift255 kg Good270 kg Good285 kg Good | 722.5 | 426.2 | 1 |
| James Allen #4140+ kg · RawCard | MR-O | 158.5 | 290James Allen #4 squat270 kg Good282.5 kg Good290 kg Good | 157.5James Allen #4 bench157.5 kg Good167.5 kg No lift— Attempt 3 not taken | 272.5James Allen #4 deadlift247.5 kg Good262.5 kg Good272.5 kg Good | 720 | 381.6 | 1 |
| Brett Kapperman90 kg · RawCard | MR-O | 87.5 | 225Brett Kapperman squat212.5 kg No lift212.5 kg No lift225 kg Good | 140Brett Kapperman bench132.5 kg Good140 kg No lift140 kg Good | 260Brett Kapperman deadlift247.5 kg Good260 kg Good275 kg No lift | 625 | 410.0 | 1 |
| Dwayne Williams100 kg · RawCard | MR-O | 98.1 | 190Dwayne Williams squat175 kg Good185 kg Good190 kg Good | 125Dwayne Williams bench125 kg Good132.5 kg No lift132.5 kg No lift | 217.5Dwayne Williams deadlift207.5 kg Good217.5 kg No lift217.5 kg Good | 532.5 | 330.5 | 1 |
| Grant Groner90 kg · RawCard | MR-O | 89.5 | 185Grant Groner squat170 kg Good185 kg Good192.5 kg No lift | 107.5Grant Groner bench107.5 kg No lift107.5 kg Good117.5 kg No lift | 237.5Grant Groner deadlift220 kg Good237.5 kg Good250 kg No lift | 530 | 343.7 | 2 |
| William Dotson90 kg · RawCard | MR-O | 84 | 170William Dotson squat160 kg Good165 kg Good170 kg Good | 120William Dotson bench115 kg Good117.5 kg Good120 kg Good | 215William Dotson deadlift205 kg Good210 kg Good215 kg Good | 505 | 338.5 | 3 |
| Travis Wentz82.5 kg · RawCard | MR-O | 80 | 172.5Travis Wentz squat165 kg Good172.5 kg Good180 kg No lift | 115Travis Wentz bench100 kg Good110 kg Good115 kg Good | 210Travis Wentz deadlift190 kg Good200 kg Good210 kg Good | 497.5 | 343.1 | 1 |
| Jacob Myers90 kg · RawCard | MR-T2 | 84.9 | 217.5Jacob Myers squat197.5 kg Good207.5 kg Good217.5 kg Good | 142.5Jacob Myers bench137.5 kg Good140 kg Good142.5 kg Good | 227.5Jacob Myers deadlift207.5 kg Good220 kg Good227.5 kg Good | 587.5 | 391.7 | 1 |
| Theodore Butterfield90 kg · RawCard | MR-T2 | 86.1 | 232.5Theodore Butterfield squat225 kg Good232.5 kg Good240 kg No lift | 135Theodore Butterfield bench130 kg Good135 kg Good140 kg No lift | 215Theodore Butterfield deadlift200 kg Good215 kg Good220 kg No lift | 582.5 | 385.4 | 2 |
| Cohen Crowley82.5 kg · RawCard | MR-T2 | 81.6 | 190Cohen Crowley squat180 kg Good190 kg Good200 kg No lift | 120Cohen Crowley bench105 kg Good115 kg Good120 kg Good | 230Cohen Crowley deadlift200 kg Good215 kg Good230 kg Good | 540 | 368.1 | 1 |
| Brandon Johnson #582.5 kg · RawCard | MR-T2 | 77 | 192.5Brandon Johnson #5 squat172.5 kg Good185 kg Good192.5 kg Good | 97.5Brandon Johnson #5 bench92.5 kg Good97.5 kg Good105 kg No lift | 195Brandon Johnson #5 deadlift177.5 kg Good190 kg Good195 kg Good | 485 | 342.2 | 2 |
| Jason French82.5 kg · RawCard | MR-T2 | 79.8 | 172.5Jason French squat165 kg Good172.5 kg Good180 kg No lift | 105Jason French bench97.5 kg Good105 kg Good107.5 kg No lift | 180Jason French deadlift172.5 kg Good180 kg Good185 kg No lift | 457.5 | 315.9 | 3 |
| Christian Bentley75 kg · RawCard | MR-T2 | 72 | 170Christian Bentley squat147.5 kg Good162.5 kg Good170 kg Good | 87.5Christian Bentley bench80 kg Good87.5 kg Good92.5 kg No lift | 170Christian Bentley deadlift150 kg Good170 kg Good180 kg No lift | 427.5 | 315.0 | 1 |
| Kash Scheufler75 kg · RawCard | MR-T2 | 71.7 | 145Kash Scheufler squat120 kg Good135 kg Good145 kg Good | 85Kash Scheufler bench75 kg No lift85 kg No lift85 kg Good | 177.5Kash Scheufler deadlift145 kg Good165 kg Good177.5 kg Good | 407.5 | 301.1 | 2 |
| Lucas Turner67.5 kg · RawCard | MR-T2 | 62.7 | 120Lucas Turner squat107.5 kg Good115 kg No lift120 kg Good | 85Lucas Turner bench75 kg Good85 kg Good90 kg No lift | 157.5Lucas Turner deadlift135 kg Good145 kg Good157.5 kg Good | 362.5 | 295.4 | 1 |
| Joseph Beutel67.5 kg · RawCard | MR-T2 | 65.2 | —Joseph Beutel squat155 kg No lift155 kg No lift155 kg No lift | 100Joseph Beutel bench100 kg Good105 kg No lift105 kg No lift | 200Joseph Beutel deadlift182.5 kg Good192.5 kg Good200 kg Good | — | — | DQ |
| Jaerson Mumford110 kg · RawCard | MR-T3 | 107.6 | 190Jaerson Mumford squat190 kg Good195 kg No lift195 kg No lift | 105Jaerson Mumford bench100 kg Good105 kg Good110 kg No lift | 200Jaerson Mumford deadlift190 kg Good200 kg Good205 kg No lift | 495 | 295.7 | 1 |
| Luke Novak82.5 kg · RawCard | MR-T3 | 76.8 | 167.5Luke Novak squat160 kg Good167.5 kg Good175 kg No lift | 120Luke Novak bench112.5 kg No lift117.5 kg No lift120 kg Good | 190Luke Novak deadlift167.5 kg Good180 kg Good190 kg Good | 477.5 | 337.5 | 1 |
| Jackson Reichenberger67.5 kg · RawCard | MR-T3 | 65.6 | 165Jackson Reichenberger squat155 kg Good160 kg Good165 kg Good | 110Jackson Reichenberger bench107.5 kg No lift110 kg Good115 kg No lift | 195Jackson Reichenberger deadlift180 kg Good185 kg Good195 kg Good | 470 | 369.9 | 1 |
| Jacob Stuber75 kg · RawCard | MR-T3 | 69.1 | 162.5Jacob Stuber squat152.5 kg No lift157.5 kg Good162.5 kg Good | —Jacob Stuber bench92.5 kg No lift92.5 kg No lift92.5 kg No lift | 182.5Jacob Stuber deadlift167.5 kg Good172.5 kg Good182.5 kg Good | — | — | DQ |
| Tyson Hewitt75 kg · RawCard | MR-T3 | 74 | —Tyson Hewitt squat205 kg No lift205 kg No lift205 kg No lift | 132.5Tyson Hewitt bench125 kg Good132.5 kg Good140 kg No lift | 212.5Tyson Hewitt deadlift202.5 kg Good212.5 kg Good215 kg No lift | — | — | DQ |
| Mason Green82.5 kg · RawCard | MR-T3 | 81.7 | 157.5Mason Green squat157.5 kg No lift157.5 kg Good165 kg No lift | —Mason Green bench110 kg No lift110 kg No lift110 kg No lift | 150Mason Green deadlift142.5 kg Good150 kg Good165 kg No lift | — | — | DQ |
| Finnley Sorenson30 kg · RawCard | MR-Y1 | 23.6 | —Finnley Sorenson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Finnley Sorenson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 27.5Finnley Sorenson deadlift20 kg Good22.5 kg Good27.5 kg Good | 27.5 | 35.0 | 1 |
| Cash Phares90 kg · RawCard | MR-Y3 | 89.5 | 175Cash Phares squat175 kg Good185 kg No lift185 kg No lift | 115Cash Phares bench110 kg Good115 kg Good120 kg No lift | 210Cash Phares deadlift195 kg Good205 kg Good210 kg Good | 500 | 324.2 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.