Dec 14, 2024
Winnipeg, MB
0 followers
53 lifters on the platform
53 of 53 lifters
| Nicholas Ly105 kg · RawCard | Juniors | 99.2 | 230Nicholas Ly squat200 kg Good220 kg Good230 kg Good | 155Nicholas Ly bench137.5 kg Good150 kg Good155 kg Good | 283Nicholas Ly deadlift220 kg Good250 kg Good283 kg Good | 668 | 412.6 | 1 |
| Vince Ramos93 kg · RawCard | Juniors | 91.8 | 230Vince Ramos squat220 kg Good230 kg Good237.5 kg No lift | 162.5Vince Ramos bench157.5 kg Good162.5 kg Good165 kg No lift | 260Vince Ramos deadlift260 kg Good272.5 kg No lift272.5 kg No lift | 652.5 | 417.8 | 1 |
| Eric Yeung83 kg · RawCard | Juniors | 81.6 | 210Eric Yeung squat200 kg Good210 kg No lift210 kg Good | 142.5Eric Yeung bench137.5 kg Good142.5 kg No lift142.5 kg Good | 247.5Eric Yeung deadlift225 kg Good237.5 kg Good247.5 kg Good | 600 | 408.9 | 1 |
| Branden Delarosa105 kg · RawCard | Juniors | 93.2 | 187.5Branden Delarosa squat172.5 kg Good180 kg Good187.5 kg Good | 117.5Branden Delarosa bench112.5 kg Good117.5 kg Good120 kg No lift | 245Branden Delarosa deadlift220 kg Good235 kg Good245 kg Good | 550 | 349.5 | 2 |
| Harnoor Singh93 kg · RawCard | Juniors | 85.8 | 170Harnoor Singh squat160 kg Good170 kg Good182.5 kg No lift | 105Harnoor Singh bench100 kg Good105 kg Good110 kg No lift | 210Harnoor Singh deadlift210 kg Good212.5 kg No lift215 kg No lift | 485 | 321.5 | 2 |
| Nicky Chau83 kg · RawCard | Juniors | 82.3 | 160Nicky Chau squat142.5 kg Good152.5 kg Good160 kg Good | 100Nicky Chau bench85 kg Good92.5 kg Good100 kg Good | 192.5Nicky Chau deadlift175 kg Good187.5 kg Good192.5 kg Good | 452.5 | 306.9 | 2 |
| Janelle Jolicoeur69 kg · RawCard | Juniors | 64.6 | 150Janelle Jolicoeur squat140 kg Good150 kg Good155 kg No lift | 105Janelle Jolicoeur bench97.5 kg Good105 kg Good107.5 kg No lift | 185Janelle Jolicoeur deadlift167.5 kg Good177.5 kg Good185 kg Good | 440 | 466.2 | 1 |
| Liat Schultz76 kg · RawCard | Juniors | 75.7 | 152.5Liat Schultz squat137.5 kg Good145 kg Good152.5 kg Good | 57.5Liat Schultz bench55 kg Good57.5 kg Good60 kg No lift | 150Liat Schultz deadlift140 kg Good150 kg Good157.5 kg No lift | 360 | 349.0 | 2 |
| Leah Shore76 kg · RawCard | Juniors | 74.5 | 130Leah Shore squat115 kg Good122.5 kg Good130 kg Good | 80Leah Shore bench75 kg Good80 kg Good83 kg No lift | 150Leah Shore deadlift140 kg Good150 kg Good157.5 kg No lift | 360 | 351.9 | 1 |
| Brook Bradshaw69 kg · RawCard | Juniors | 65.2 | 147.5Brook Bradshaw squat132.5 kg Good140 kg Good147.5 kg Good | 67.5Brook Bradshaw bench62.5 kg Good67.5 kg Good70 kg No lift | 145Brook Bradshaw deadlift137.5 kg Good145 kg Good150 kg No lift | 360 | 379.2 | 2 |
| Marissa Friesen69 kg · RawCard | Juniors | 68.1 | 132.5Marissa Friesen squat122.5 kg Good132.5 kg Good135 kg No lift | 62.5Marissa Friesen bench55 kg No lift57.5 kg Good62.5 kg Good | 140Marissa Friesen deadlift127.5 kg Good135 kg Good140 kg Good | 335 | 344.0 | 3 |
| Shaina Sagar57 kg · RawCard | Juniors | 55.6 | 120Shaina Sagar squat107.5 kg Good115 kg Good120 kg Good | 60Shaina Sagar bench52.5 kg Good57.5 kg Good60 kg Good | 145Shaina Sagar deadlift130 kg Good140 kg Good145 kg Good | 325 | 378.4 | 1 |
| Ghian Garcia83 kg · RawCard | Juniors | 81.3 | —Ghian Garcia squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.5Ghian Garcia bench135 kg Good142.5 kg Good150 kg No lift | —Ghian Garcia deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.5 | 97.3 | 1 |
| Brandon Wojick74 kg · RawCard | Juniors | 73.3 | —Brandon Wojick squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Brandon Wojick bench127.5 kg Good135 kg Good140 kg Good | —Brandon Wojick deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140 | 101.9 | 1 |
| Marc Perreault83 kg · RawCard | Masters 1 | 82 | 140Marc Perreault squat127.5 kg Good132.5 kg Good140 kg Good | 87.5Marc Perreault bench82.5 kg Good87.5 kg Good92.5 kg No lift | 177.5Marc Perreault deadlift162.5 kg Good170 kg Good177.5 kg Good | 405 | 275.3 | 1 |
| Stan Siemens105 kg · RawCard | Masters 2 | 94.5 | 137.5Stan Siemens squat130 kg Good137.5 kg Good142.5 kg No lift | 102.5Stan Siemens bench97.5 kg Good102.5 kg No lift102.5 kg Good | 177.5Stan Siemens deadlift170 kg Good177.5 kg Good182.5 kg No lift | 417.5 | 263.6 | 1 |
| Paula Kreitz84+ kg · RawCard | Masters 2 | 96.8 | 95Paula Kreitz squat85 kg Good90 kg Good95 kg Good | 52.5Paula Kreitz bench50 kg Good52.5 kg Good55 kg No lift | 112.5Paula Kreitz deadlift107.5 kg Good112.5 kg Good117.5 kg No lift | 260 | 224.8 | 1 |
| Perri Jorek69 kg · RawCard | Masters 2 | 68 | 75Perri Jorek squat65 kg Good70 kg Good75 kg Good | 50Perri Jorek bench47.5 kg Good50 kg Good52.5 kg No lift | 97.5Perri Jorek deadlift87.5 kg Good92.5 kg Good97.5 kg Good | 222.5 | 228.7 | 1 |
| Dean Smith #183 kg · RawCard | Masters 2 | 81.6 | —Dean Smith #1 squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.5Dean Smith #1 bench137.5 kg Good145.5 kg Good147.5 kg Good | —Dean Smith #1 deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.5 | 100.6 | 1 |
| Dionne Potapinski63 kg · RawCard | Masters 2 | 62.8 | —Dionne Potapinski squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 60Dionne Potapinski bench57.5 kg Good60 kg Good63 kg No lift | —Dionne Potapinski deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 60 | 64.6 | 1 |
| Brock Haywood120+ kg · Single-plyCard | Masters 3 | 124.4 | —Brock Haywood squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125Brock Haywood bench125 kg Good130 kg No lift130 kg No lift | —Brock Haywood deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 125 | 71.0 | 1 |
| Eric Tangtakoune83 kg · RawCard | Open | 77 | 273Eric Tangtakoune squat262.5 kg Good273 kg Good275 kg No lift | 150Eric Tangtakoune bench140 kg Good150 kg Good155 kg No lift | 272.5Eric Tangtakoune deadlift250 kg Good262.5 kg Good272.5 kg Good | 695.5 | 490.9 | 1 |
| Jastin Manalo74 kg · RawCard | Open | 73.2 | 235Jastin Manalo squat222.5 kg Good235 kg Good237.5 kg No lift | 140Jastin Manalo bench130 kg Good137.5 kg Good140 kg Good | 303Jastin Manalo deadlift280 kg Good295.5 kg Good303 kg Good | 678 | 494.1 | 1 |
| Woojun Lim93 kg · RawCard | Open | 90.9 | 245Woojun Lim squat235 kg Good245 kg Good247.5 kg No lift | 137.5Woojun Lim bench127.5 kg Good137.5 kg Good142.5 kg No lift | 275Woojun Lim deadlift235 kg Good255 kg Good275 kg Good | 657.5 | 423.0 | 1 |
| Tong Jax93 kg · RawCard | Open | 89.2 | 237.5Tong Jax squat227.5 kg Good237.5 kg Good245 kg No lift | 145Tong Jax bench140 kg Good145 kg No lift145 kg Good | 270Tong Jax deadlift255 kg Good265 kg Good270 kg Good | 652.5 | 423.8 | 2 |
| Morgan Yarish105 kg · RawCard | Open | 97.9 | 262.5Morgan Yarish squat240 kg Good250 kg Good262.5 kg Good | 125Morgan Yarish bench115 kg Good125 kg Good130 kg No lift | 260Morgan Yarish deadlift220 kg Good250 kg Good260 kg Good | 647.5 | 402.3 | 1 |
| Celmar Atienza83 kg · RawCard | Open | 79.1 | 235Celmar Atienza squat215 kg Good225 kg Good235 kg Good | 142.5Celmar Atienza bench130 kg Good137.5 kg Good142.5 kg Good | 257.5Celmar Atienza deadlift235 kg Good250 kg Good257.5 kg Good | 635 | 440.9 | 2 |
| Scott Clow120 kg · RawCard | Open | 116.4 | 237.5Scott Clow squat225 kg Good232.5 kg Good237.5 kg Good | 152.5Scott Clow bench140 kg Good152.5 kg Good157.5 kg No lift | 245Scott Clow deadlift235 kg Good245 kg Good260 kg No lift | 635 | 368.5 | 1 |
| Ryan Los105 kg · RawCard | Open | 102.8 | 225Ryan Los squat207.5 kg Good217.5 kg Good225 kg Good | 140Ryan Los bench130 kg Good140 kg Good145 kg No lift | 252.5Ryan Los deadlift230 kg Good245 kg Good252.5 kg Good | 617.5 | 375.7 | 2 |
| Brandon Ramkalawan93 kg · RawCard | Open | 91.3 | 220Brandon Ramkalawan squat210 kg Good220 kg Good222.5 kg No lift | 122.5Brandon Ramkalawan bench115 kg Good122.5 kg Good127.5 kg No lift | 242.5Brandon Ramkalawan deadlift225 kg Good235 kg Good242.5 kg Good | 585 | 375.6 | 3 |
| Wyatt Yarish105 kg · RawCard | Open | 102.9 | 200Wyatt Yarish squat185 kg Good192.5 kg Good200 kg Good | 130Wyatt Yarish bench122.5 kg Good130 kg Good135 kg No lift | 240Wyatt Yarish deadlift230 kg Good240 kg Good245 kg No lift | 570 | 346.7 | 3 |
| Joseph Alibango93 kg · RawCard | Open | 84 | 205Joseph Alibango squat187.5 kg Good197.5 kg Good205 kg Good | 132.5Joseph Alibango bench125 kg Good132.5 kg Good137.5 kg No lift | 200Joseph Alibango deadlift190 kg Good200 kg Good212.5 kg No lift | 537.5 | 360.5 | 4 |
| Ryan Kolesar66 kg · RawCard | Open | 65.7 | 180Ryan Kolesar squat175 kg No lift175 kg Good180 kg Good | 130Ryan Kolesar bench125 kg Good130 kg Good132.5 kg No lift | 215Ryan Kolesar deadlift210 kg Good215 kg Good250 kg No lift | 525 | 412.6 | 1 |
| Jeremy Martin83 kg · RawCard | Open | 82.3 | 180Jeremy Martin squat162.5 kg Good175 kg Good180 kg Good | 117.5Jeremy Martin bench110 kg Good115 kg Good117.5 kg Good | 212.5Jeremy Martin deadlift187.5 kg Good200 kg Good212.5 kg Good | 510 | 345.9 | 3 |
| Jordan Smith #259 kg · RawCard | Open | 58.8 | 185Jordan Smith #2 squat171 kg Good181 kg Good185 kg Good | 116Jordan Smith #2 bench111 kg Good116 kg Good118 kg No lift | 205Jordan Smith #2 deadlift195 kg Good205 kg Good212.5 kg No lift | 506 | 434.3 | 1 |
| Nathaniel Laurea74 kg · RawCard | Open | 73.3 | 192.5Nathaniel Laurea squat170 kg Good180 kg Good192.5 kg Good | 102.5Nathaniel Laurea bench97.5 kg Good102.5 kg Good105 kg No lift | 202.5Nathaniel Laurea deadlift185 kg Good195 kg Good202.5 kg Good | 497.5 | 362.3 | 2 |
| Kurt Kornelsen83 kg · RawCard | Open | 82.5 | 237.5Kurt Kornelsen squat217.5 kg Good232.5 kg Good237.5 kg Good | 162.5Kurt Kornelsen bench150 kg Good157.5 kg Good162.5 kg Good | 75Kurt Kornelsen deadlift75 kg Good310 kg No lift— Attempt 3 not taken | 475 | 321.7 | 4 |
| Monica Gayot57 kg · RawCard | Open | 56.7 | 165Monica Gayot squat150 kg Good160 kg Good165 kg Good | 85Monica Gayot bench75 kg Good80 kg Good85 kg Good | 186Monica Gayot deadlift170 kg Good180 kg Good186 kg Good | 436 | 501.3 | 1 |
| Rod Tabing66 kg · RawCard | Open | 65 | 150Rod Tabing squat140 kg Good150 kg Good157.5 kg No lift | 97.5Rod Tabing bench90 kg Good95 kg Good97.5 kg Good | 185Rod Tabing deadlift185 kg Good195 kg No lift195 kg No lift | 432.5 | 342.9 | 2 |
| Christine Palapuz57 kg · RawCard | Open | 56.3 | 137.5Christine Palapuz squat130 kg Good137.5 kg Good142.5 kg No lift | 72.5Christine Palapuz bench65 kg Good70 kg Good72.5 kg Good | 152.5Christine Palapuz deadlift137.5 kg Good145 kg Good152.5 kg Good | 362.5 | 418.6 | 2 |
| Lubna El Lawand57 kg · RawCard | Open | 56.6 | 115Lubna El Lawand squat107.5 kg Good112.5 kg Good115 kg Good | 62.5Lubna El Lawand bench62.5 kg Good67.5 kg No lift67.5 kg No lift | 145Lubna El Lawand deadlift137.5 kg Good145 kg Good162.5 kg No lift | 322.5 | 371.3 | 3 |
| Jillian Jones #184+ kg · RawCard | Open | 85.2 | 115Jillian Jones #1 squat105 kg Good110 kg Good115 kg Good | 57.5Jillian Jones #1 bench50 kg Good55 kg Good57.5 kg Good | 140Jillian Jones #1 deadlift127.5 kg Good135 kg Good140 kg Good | 312.5 | 285.6 | 1 |
| Bre Krahn84 kg · RawCard | Open | 82.4 | 97.5Bre Krahn squat85 kg Good92.5 kg Good97.5 kg Good | 70Bre Krahn bench62.5 kg Good67.5 kg Good70 kg Good | 110Bre Krahn deadlift92.5 kg Good105 kg Good110 kg Good | 277.5 | 257.8 | 1 |
| Jennifer Oleson57 kg · RawCard | Open | 56.7 | 80Jennifer Oleson squat80 kg Good85 kg No lift85 kg No lift | 47.5Jennifer Oleson bench42.5 kg Good45 kg Good47.5 kg Good | 112.5Jennifer Oleson deadlift105 kg Good112.5 kg Good120 kg No lift | 240 | 276.1 | 4 |
| Nicole Carta52 kg · RawCard | Open | 50.5 | 80Nicole Carta squat70 kg Good75 kg Good80 kg Good | 42.5Nicole Carta bench37.5 kg Good40 kg Good42.5 kg Good | 115Nicole Carta deadlift102.5 kg Good110 kg Good115 kg Good | 237.5 | 295.3 | 1 |
| Victoria Sid57 kg · RawCard | Open | 56.1 | 75Victoria Sid squat67.5 kg Good72.5 kg Good75 kg Good | 35Victoria Sid bench32.5 kg No lift32.5 kg Good35 kg Good | 110Victoria Sid deadlift100 kg Good105 kg Good110 kg Good | 220 | 254.6 | 5 |
| Cody Dietrich83 kg · RawCard | Open | 82.3 | —Cody Dietrich squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.5Cody Dietrich bench135 kg Good142.5 kg Good145 kg No lift | —Cody Dietrich deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.5 | 96.7 | 1 |
| Kenneth Morris105 kg · RawCard | Sub-Juniors | 103.1 | 240Kenneth Morris squat220 kg Good235 kg Good240 kg Good | 115Kenneth Morris bench105 kg Good110 kg Good115 kg Good | 230Kenneth Morris deadlift215 kg Good230 kg Good241 kg No lift | 585 | 355.4 | 1 |
| Sean Winslow120 kg · RawCard | Sub-Juniors | 115.5 | 230Sean Winslow squat212.5 kg Good220 kg Good230 kg Good | 130Sean Winslow bench120 kg Good125 kg No lift130 kg Good | 225Sean Winslow deadlift202.5 kg Good215 kg No lift225 kg Good | 585 | 340.4 | 1 |
| Keaton Roulette93 kg · RawCard | Sub-Juniors | 92.4 | 175Keaton Roulette squat175 kg Good185 kg No lift185 kg No lift | 110Keaton Roulette bench102.5 kg Good107.5 kg No lift110 kg Good | 237.5Keaton Roulette deadlift215 kg Good227.5 kg Good237.5 kg Good | 522.5 | 333.5 | 1 |
| Rodrigo Dieguez93 kg · RawCard | Sub-Juniors | 92.6 | 150Rodrigo Dieguez squat120 kg Good130 kg Good150 kg Good | 137.5Rodrigo Dieguez bench127.5 kg Good132.5 kg Good137.5 kg Good | 200Rodrigo Dieguez deadlift180 kg Good190 kg Good200 kg Good | 487.5 | 310.8 | 2 |
| Dawson Bisson74 kg · RawCard | Sub-Juniors | 73.3 | 130Dawson Bisson squat117.5 kg Good130 kg Good140 kg No lift | 110Dawson Bisson bench105 kg Good107.5 kg Good110 kg Good | 180Dawson Bisson deadlift150 kg Good165 kg Good180 kg Good | 420 | 305.9 | 1 |
| Ryder Silver74 kg · RawCard | Sub-Juniors | 68.4 | 135Ryder Silver squat105 kg Good120 kg Good135 kg Good | 90Ryder Silver bench80 kg Good90 kg Good100 kg No lift | 190Ryder Silver deadlift155 kg Good170 kg Good190 kg Good | 415 | 316.8 | 2 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.