Mar 21, 2026
PA
0 followers
34 lifters on the platform
34 of 34 lifters
| Nicole Golden65 kg · RawCard | FR-M1 | 61.2 | 122.5Nicole Golden squat110 kg Good120 kg Good122.5 kg Good | 72.5Nicole Golden bench67.5 kg Good70 kg Good72.5 kg Good | 145Nicole Golden deadlift137.5 kg Good145 kg Good150 kg No lift | 340 | 372.3 | 1 |
| Dawn Carpenter65 kg · RawCard | FR-M2 | 63.5 | 65Dawn Carpenter squat60 kg Good65 kg Good70 kg No lift | 45Dawn Carpenter bench42.5 kg Good45 kg Good47.5 kg No lift | 100Dawn Carpenter deadlift95 kg Good100 kg Good105 kg No lift | 210 | 224.7 | 1 |
| Laura Sulon70 kg · RawCard | FR-M3 | 67.3 | 85Laura Sulon squat70 kg Good75 kg Good85 kg Good | 35Laura Sulon bench30 kg Good32.5 kg Good35 kg Good | 110Laura Sulon deadlift92.5 kg Good102.5 kg Good110 kg Good | 230 | 237.8 | 1 |
| Ellen Ferra65 kg · RawCard | FR-M3 | 63.1 | 25Ellen Ferra squat25 kg Good— Attempt 2 not taken— Attempt 3 not taken | 25Ellen Ferra bench25 kg Good— Attempt 2 not taken— Attempt 3 not taken | 25Ellen Ferra deadlift25 kg Good— Attempt 2 not taken— Attempt 3 not taken | 75 | 80.6 | 1 |
| Hope Showers100+ kg · RawCard | FR-O | 107 | 185Hope Showers squat165 kg Good175 kg Good185 kg Good | 90Hope Showers bench85 kg Good90 kg Good95 kg No lift | 172.5Hope Showers deadlift155 kg Good165 kg Good172.5 kg Good | 447.5 | 372.4 | 1 |
| Lorelei Golden60 kg · RawCard | FR-O | 59.3 | 110Lorelei Golden squat102.5 kg Good110 kg Good115 kg No lift | 67.5Lorelei Golden bench65 kg Good67.5 kg Good70 kg No lift | 152.5Lorelei Golden deadlift140 kg Good147.5 kg Good152.5 kg Good | 330 | 368.8 | 1 |
| Katie Onyon90 kg · RawCard | FR-O | 87.5 | 95Katie Onyon squat80 kg Good87.5 kg Good95 kg Good | 60Katie Onyon bench52.5 kg Good57.5 kg Good60 kg Good | 137.5Katie Onyon deadlift120 kg Good130 kg Good137.5 kg Good | 292.5 | 264.0 | 1 |
| Diana Fuentes65 kg · RawCard | FR-O | 60.5 | 100Diana Fuentes squat92.5 kg No lift95 kg Good100 kg Good | 52.5Diana Fuentes bench47.5 kg No lift47.5 kg Good52.5 kg Good | 107.5Diana Fuentes deadlift97.5 kg Good102.5 kg Good107.5 kg Good | 260 | 286.9 | 2 |
| Aleksandra Ascione100 kg · RawCard | FR-O | 99.9 | 100Aleksandra Ascione squat90 kg Good95 kg Good100 kg Good | 45Aleksandra Ascione bench37.5 kg Good45 kg No lift45 kg Good | 110Aleksandra Ascione deadlift97.5 kg Good105 kg Good110 kg Good | 255 | 217.7 | 1 |
| Angelina Dickinson100 kg · RawCard | FR-O | 98 | 72.5Angelina Dickinson squat55 kg Good65 kg Good72.5 kg Good | 52.5Angelina Dickinson bench42.5 kg Good47.5 kg No lift52.5 kg Good | 120Angelina Dickinson deadlift102.5 kg Good112.5 kg Good120 kg Good | 245 | 210.7 | 2 |
| Gwendolyn Zahra52 kg · RawCard | FR-O | 51 | 90Gwendolyn Zahra squat82.5 kg Good90 kg Good95 kg No lift | 47.5Gwendolyn Zahra bench42.5 kg Good45 kg Good47.5 kg Good | 100Gwendolyn Zahra deadlift92.5 kg Good97.5 kg No lift100 kg Good | 237.5 | 293.6 | 1 |
| Kyla Golden70 kg · RawCard | FR-O | 68.5 | 85Kyla Golden squat77.5 kg Good85 kg Good92.5 kg No lift | 42.5Kyla Golden bench37.5 kg Good40 kg Good42.5 kg Good | 92.5Kyla Golden deadlift77.5 kg Good85 kg Good92.5 kg Good | 220 | 225.2 | 2 |
| Dominic Trani100 kg · RawCard | MR-Jr | 93.3 | 227.5Dominic Trani squat207.5 kg Good217.5 kg Good227.5 kg Good | 147.5Dominic Trani bench135 kg Good142.5 kg Good147.5 kg Good | 215Dominic Trani deadlift202.5 kg Good215 kg Good227.5 kg No lift | 590 | 374.7 | 1 |
| Liam Ruddy75 kg · RawCard | MR-Jr | 71.1 | 185Liam Ruddy squat170 kg Good180 kg Good185 kg Good | 135Liam Ruddy bench122.5 kg Good130 kg Good135 kg Good | 210Liam Ruddy deadlift197.5 kg Good210 kg Good227.5 kg No lift | 530 | 393.9 | 1 |
| Stephen Massimini Jr100 kg · RawCard | MR-M1 | 97.6 | 197.5Stephen Massimini Jr squat180 kg Good190 kg Good197.5 kg Good | 155Stephen Massimini Jr bench145 kg Good155 kg Good165 kg No lift | 240Stephen Massimini Jr deadlift222.5 kg Good240 kg Good247.5 kg No lift | 592.5 | 368.6 | 1 |
| Allan Miller90 kg · RawCard | MR-M3 | 89.2 | 170Allan Miller squat135 kg Good160 kg Good170 kg Good | 145Allan Miller bench135 kg Good145 kg No lift145 kg Good | 182.5Allan Miller deadlift135 kg Good167.5 kg Good182.5 kg Good | 497.5 | 323.1 | 1 |
| Edward Goralewski82.5 kg · RawCard | MR-M3 | 82 | 115Edward Goralewski squat102.5 kg No lift102.5 kg Good115 kg Good | 95Edward Goralewski bench82.5 kg Good92.5 kg Good95 kg Good | 165Edward Goralewski deadlift145 kg Good152.5 kg Good165 kg Good | 375 | 254.9 | 1 |
| Martin Hanehan90 kg · RawCard | MR-M3 | 89 | 115Martin Hanehan squat102.5 kg No lift115 kg Good122.5 kg No lift | 85Martin Hanehan bench75 kg Good85 kg No lift85 kg Good | 157.5Martin Hanehan deadlift142.5 kg Good157.5 kg Good162.5 kg No lift | 357.5 | 232.5 | 2 |
| Mark Tinsky75 kg · RawCard | MR-M4 | 72.2 | 80Mark Tinsky squat67.5 kg Good77.5 kg Good80 kg Good | 90Mark Tinsky bench85 kg Good90 kg Good92.5 kg No lift | 122.5Mark Tinsky deadlift117.5 kg No lift117.5 kg Good122.5 kg Good | 292.5 | 215.1 | 1 |
| Parker Howell125 kg · RawCard | MR-O | 116.1 | 260Parker Howell squat235 kg Good250 kg Good260 kg Good | 170Parker Howell bench155 kg Good170 kg Good182.5 kg No lift | 310Parker Howell deadlift280 kg Good300 kg Good310 kg Good | 740 | 429.8 | 1 |
| Sean Devine100 kg · RawCard | MR-O | 97 | 257.5Sean Devine squat232.5 kg Good247.5 kg Good257.5 kg Good | 145Sean Devine bench130 kg Good137.5 kg Good145 kg Good | 287.5Sean Devine deadlift250 kg Good270 kg Good287.5 kg Good | 690 | 430.5 | 1 |
| Ryan Aulisio110 kg · RawCard | MR-O | 109.9 | 235Ryan Aulisio squat207.5 kg Good225 kg Good235 kg Good | 195Ryan Aulisio bench185 kg Good195 kg Good200 kg No lift | 250Ryan Aulisio deadlift230 kg Good250 kg Good265 kg No lift | 680 | 402.9 | 1 |
| Anthony Ascione110 kg · RawCard | MR-O | 107 | 235Anthony Ascione squat235 kg No lift235 kg No lift235 kg Good | 150Anthony Ascione bench145 kg Good150 kg Good160 kg No lift | 260Anthony Ascione deadlift240 kg Good250 kg Good260 kg Good | 645 | 386.2 | 2 |
| Luke Maier90 kg · RawCard | MR-O | 88.8 | 205Luke Maier squat175 kg Good195 kg Good205 kg Good | 135Luke Maier bench120 kg No lift135 kg Good142.5 kg No lift | 247.5Luke Maier deadlift235 kg Good247.5 kg Good252.5 kg No lift | 587.5 | 382.5 | 1 |
| Robert Kersavage100 kg · RawCard | MR-O | 92.7 | 200Robert Kersavage squat190 kg Good200 kg Good212.5 kg No lift | 142.5Robert Kersavage bench132.5 kg Good137.5 kg Good142.5 kg Good | 230Robert Kersavage deadlift210 kg Good222.5 kg Good230 kg Good | 572.5 | 364.8 | 4 |
| Jayden Rodriguez #3125 kg · RawCard | MR-O | 125 | 220Jayden Rodriguez #3 squat207.5 kg Good220 kg Good227.5 kg No lift | 120Jayden Rodriguez #3 bench110 kg Good120 kg Good125 kg No lift | 200Jayden Rodriguez #3 deadlift165 kg Good185 kg Good200 kg Good | 540 | 306.1 | 2 |
| Dionel Alonzo100 kg · RawCard | MR-O | 96.2 | 190Dionel Alonzo squat170 kg Good180 kg No lift190 kg Good | 127.5Dionel Alonzo bench127.5 kg Good142.5 kg No lift142.5 kg No lift | 207.5Dionel Alonzo deadlift190 kg Good207.5 kg Good215 kg No lift | 525 | 328.8 | 5 |
| Blake Carey90 kg · RawCard | MR-O | 88.3 | 185Blake Carey squat165 kg Good177.5 kg Good185 kg Good | 110Blake Carey bench95 kg Good102.5 kg Good110 kg Good | 210Blake Carey deadlift197.5 kg Good210 kg Good227.5 kg No lift | 505 | 329.8 | 2 |
| Connor Thurston100 kg · RawCard | MR-O | 96.8 | 165Connor Thurston squat150 kg Good160 kg Good165 kg Good | 147.5Connor Thurston bench135 kg Good142.5 kg Good147.5 kg Good | 185Connor Thurston deadlift165 kg Good175 kg Good185 kg Good | 497.5 | 310.6 | 6 |
| Carl Zenker100 kg · RawCard | MR-O | 97.5 | 177.5Carl Zenker squat167.5 kg Good177.5 kg Good185 kg No lift | 105Carl Zenker bench97.5 kg Good102.5 kg Good105 kg Good | 215Carl Zenker deadlift200 kg Good215 kg Good227.5 kg No lift | 497.5 | 309.7 | 7 |
| Andrew Golden75 kg · RawCard | MR-O | 73.5 | 177.5Andrew Golden squat165 kg Good177.5 kg Good185 kg No lift | 115Andrew Golden bench110 kg Good115 kg Good120 kg No lift | 202.5Andrew Golden deadlift202.5 kg Good217.5 kg No lift227.5 kg No lift | 495 | 359.8 | 2 |
| Christopher De La Cruz90 kg · RawCard | MR-O | 89 | 162.5Christopher De La Cruz squat150 kg No lift157.5 kg Good162.5 kg Good | 120Christopher De La Cruz bench110 kg Good117.5 kg No lift120 kg Good | 172.5Christopher De La Cruz deadlift155 kg Good165 kg Good172.5 kg Good | 455 | 296.0 | 4 |
| Fernando Garcia75 kg · RawCard | MR-O | 73.3 | 135Fernando Garcia squat135 kg Good142.5 kg No lift145 kg No lift | 95Fernando Garcia bench90 kg Good95 kg Good100 kg No lift | 170Fernando Garcia deadlift150 kg Good160 kg No lift170 kg Good | 400 | 291.3 | 3 |
| Benjamin Brown #482.5 kg · RawCard | MR-O | 77.3 | 140Benjamin Brown #4 squat140 kg Good147.5 kg No lift147.5 kg No lift | 77.5Benjamin Brown #4 bench72.5 kg Good77.5 kg Good82.5 kg No lift | 165Benjamin Brown #4 deadlift157.5 kg Good165 kg Good172.5 kg No lift | 382.5 | 269.4 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.